University of Vermont
- Address
348 Waterman Building, Burlington, VT 05401
- Available to Pro Users
- Website
- None
- Phone
- (802) 656-8937
- Fax
- None
- Average
- 95 days
They typically respond 98% slower than
other agencies in their jurisdiction
- By Law
- 3 days
On average, they take longer to respond than allowed by law.
- Success Rate
- 44.44%
They fulfill 26% more requests than
other agencies in their jurisdiction.
- Fee Rate
- 5.56%
They require a fee 21% more often than
other agencies in their jurisdiction.
- Fee Average
- $35.00
On average, they charge 100% lower fees
than other agencies in their jurisdiction.
Requests
Filed | 18 |
Completed | 10 |
Rejected | 2 |
No Responsive Documents | 2 |
Awaiting Acknowledgement | 1 |
Awaiting Response | 1 |
Requiring Action | 1 |
Overdue | 2 |
None
Recent Requests See All
Title | Status | Agency | Jurisdiction |
---|---|---|---|
David Sellers (University of Vermont) | Fix Required | University of Vermont | Vermont |
Institutional Press Policies (University of Vermont) | Completed | University of Vermont | Vermont |
Vermont Freedom of Information Act. Request: Vermont Freedom of Information Act. Request: Pepsi and Coke | Completed | University of Vermont | Vermont |
EAB Pipeline Analytics contracts | Completed | University of Vermont | Vermont |
Residence Halls Violations (University of Vermont) | Completed | University of Vermont | Vermont |
Refinery29 Media Request for Title IX Documents | Rejected | University of Vermont | Vermont |
University of Vermont EAB data request | No Responsive Documents | University of Vermont | Vermont |
Social Sentinel | Awaiting Response | University of Vermont | Vermont |
Sodexo contract | Completed | University of Vermont | Vermont |
Pepsi and Coke (University of Vermont) | Completed | University of Vermont | Vermont |
Files
-
-
12/22/2022
RE__Vermont_Public_Records_Act_Request__EAB_Pipeline_Analytics_contracts_PRA_20221129_Feathers
-
02/03/2023
RE_PRA_20230123_Henson__Request_Vermont_Freedom_of_Information_Act._Request_Pepsi_and_Coke_-_Fil
Showing 16 of 16
FOIA Logs
No logs available for this agency