Minnesota Department of Health
- Address
P.O. Box 64975, St. Paul, MN 55164
- Available to Pro Users
- Website
- None
- Phone
- (651) 201-4993
- Fax
- None
- Average
- 172 days
They typically respond 74% slower than
other agencies in their jurisdiction
- By Law
- Unlimited
The agency's jurisdiction has no mandated response time.
- Success Rate
- 25.00%
They fulfill 14% fewer requests than
other agencies in their jurisdiction.
Requests
Filed | 20 |
Completed | 5 |
Rejected | 1 |
No Responsive Documents | 6 |
Awaiting Response | 1 |
Requiring Action | 7 |
None
Recent Requests
Title | Status | Agency | Jurisdiction |
---|---|---|---|
Request | Rejected | Minnesota Department of Health | Minnesota |
MN COVID-19 wastewater surveillance | Completed | Minnesota Department of Health | Minnesota |
DPA Request Regarding FEMA Reimbursements (Minnesota Department of Health) | No Responsive Documents | Minnesota Department of Health | Minnesota |
Wasted, spoiled or expired COVID-19 vaccine doses (Minnesota) | Completed | Minnesota Department of Health | Minnesota |
Uber Bathrooms (Minnesota Department of Health) | No Responsive Documents | Minnesota Department of Health | Minnesota |
Untitled | No Responsive Documents | Minnesota Department of Health | Minnesota |
Direct to consumer drug companies in Minnesota | No Responsive Documents | Minnesota Department of Health | Minnesota |
Anti-Abortion Agencies Requests (Minnesota Department of Health) | Completed | Minnesota Department of Health | Minnesota |
Emergency Contraception for Rape Victims (Minnesota) | No Responsive Documents | Minnesota Department of Health | Minnesota |
Files
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
09/30/2019
RE: Minnesota Government Data Practices Act Request: Direct to consumer drug companies in Minnesota
-
-
-
-
-
-
-
-
Showing 25 of 43 See all files
FOIA Logs
No logs available for this agency