Office of the Governor
- Address
P.O. Box 94004, Baton Rouge, LA 70804-9004
- Available to Pro Users
- Website
- None
- Phone
- None
- Fax
- None
- Average
- 681 days
They typically respond 503% slower than
other agencies in their jurisdiction
- By Law
- 3 days
On average, they take longer to respond than allowed by law.
- Success Rate
- 35.29%
They fulfill 32% more requests than
other agencies in their jurisdiction.
Requests
Filed | 17 |
Completed | 6 |
No Responsive Documents | 5 |
Awaiting Acknowledgement | 1 |
Requiring Action | 5 |
Overdue | 1 |
None
Recent Requests See All
Title | Status | Agency | Jurisdiction |
---|---|---|---|
Louisiana HB 142 | Awaiting Acknowledgement | Office of the Governor | Louisiana |
Mask Mandates (Office of the Governor) | Fix Required | Office of the Governor | Louisiana |
Louisiana Medicaid Provider List, Louisiana State Licensed Healthcare Practitioner List (Office of the Governor) | No Responsive Documents | Office of the Governor | Louisiana |
Non-federal COVID-19 response (Office of the Governor) | Fix Required | Office of the Governor | Louisiana |
FOIA request for ADF communications | No Responsive Documents | Office of the Governor | Louisiana |
Request for email metadata (Office of the Governor) | Completed | Office of the Governor | Louisiana |
FirstNet Proposals and Responses (Office of the Governor) | Completed | Office of the Governor | Louisiana |
Emails concerning SB 151 | Fix Required | Office of the Governor | Louisiana |
Bathroom (Office of the Governor) | Completed | Office of the Governor | Louisiana |
Trump Immigration Order (Office of the Governor) | Completed | Office of the Governor | Louisiana |
Files
Showing 25 of 156 See all files
FOIA Logs
No logs available for this agency