City of Pittsburgh
- Address
414 Grant Street, 313 City-County Building, Pittsburgh, PA 15219
- Available to Pro Users
- Website
- None
- Phone
- (412) 255-2023
- Fax
- None
- Average
- 50 days
They typically respond 17% faster than
other agencies in their jurisdiction
- By Law
- 5 days
On average, they take longer to respond than allowed by law.
- Success Rate
- 36.00%
They fulfill 6% fewer requests than
other agencies in their jurisdiction.
- Fee Rate
- 8.00%
They require a fee 18% more often than
other agencies in their jurisdiction.
- Fee Average
- $95.13
On average, they charge 112% higher fees
than other agencies in their jurisdiction.
Requests
Filed | 25 |
Completed | 11 |
Rejected | 2 |
No Responsive Documents | 5 |
Awaiting Acknowledgement | 2 |
Overdue | 2 |
None
Recent Requests See All
Title | Status | Agency | Jurisdiction |
---|---|---|---|
Swift Pittsburgh (City of Pittsburgh) | Completed | City of Pittsburgh | Pittsburgh, PA |
Police Record For Badge #4645 Post 3011 | No Responsive Documents | City of Pittsburgh | Pittsburgh, PA |
311 Program Vendors | Completed | City of Pittsburgh | Pittsburgh, PA |
Pittsburgh Police Union Contract (Pittsburgh Bureau of Police) (City of Pittsburgh) | Awaiting Acknowledgement | City of Pittsburgh | Pittsburgh, PA |
Financial Interests, Daniel Gilman | Completed | City of Pittsburgh | Pittsburgh, PA |
Financial Interests, William Peduto | Completed | City of Pittsburgh | Pittsburgh, PA |
Financial Interests, Erika Strassburger | Completed | City of Pittsburgh | Pittsburgh, PA |
Financial Interests, Deb Gross | Completed | City of Pittsburgh | Pittsburgh, PA |
Financial Interests, R. Daniel Lavelle | Completed | City of Pittsburgh | Pittsburgh, PA |
Financial Interests, Bruce Kraus | Completed | City of Pittsburgh | Pittsburgh, PA |
Files
Showing 25 of 71 See all files