EFP Attacks Against Coalition Forces in Iraq, 2008

David Scantling filed this request with the United States Central Command - CENTCOM of the United States of America.
Tracking #

09

17-0548

Status
Completed

Communications

From: David Scantling

Dear FOIA Officer:

1. This is a request under the Freedom of Information Act ("FOIA"), 5 U.S.C. § 552, submitted to the United States Central Command ("CENTCOM") of the United States Department of Defense ("DoD").

2. I hereby request agency records related to investigations and analysis of the following Improvised Explosive Device ("IED")/Explosively Formed Penetrator ("EFP") attacks against Coalition Forces operating in the US Central Command ("CENTCOM") Area of Responsibility ("AOR") during 2007:

2.1. January 3, 2008, at Military Grid Reference System ("MGRS") 38SMB5293484146
2.2. January 3, 2008, at MGRS 38SMC2129002750
2.3. January 4, 2008, at MGRS 38SMB3466093010
2.4. January 4, 2008, at MGRS 38RPU68008988
2.5. January 4, 2008, at MGRS 38SMB3765078380
2.6. January 4, 2008, at MGRS 38SMB4409991732
2.7. January 4, 2008, at MGRS 38SMB5302085840
2.8. January 5, 2008, at MGRS 38SMB5374084990
2.9. January 5, 2008, at MGRS 38SMB3879080260
2.10. January 5, 2008, at MGRS 38SLD8354009010
2.11. January 6, 2008, at MGRS 38SMB5297090020
2.12. January 6, 2008, at MGRS 38SMB3900778150
2.13. January 8, 2008, at MGRS 38RQU8236627364
2.14. January 9, 2008, at MGRS 38SMB5158087010
2.15. January 10, 2008, at MGRS 38SMB4518495067
2.16. January 10, 2008, at MGRS 38SMB4985088670
2.17. January 11, 2008, at MGRS 38SMC4248003643
2.18. January 12, 2008, at MGRS 38SMB4885190397
2.19. January 12, 2008, at MGRS 38SMB5550092810
2.20. January 13, 2008, at MGRS 38RPU50289424
2.21. January 13, 2008, at MGRS 38RQU4423263912
2.22. January 15, 2008, at MGRS 38SMB1635083688
2.23. January 17, 2008, at MGRS 38SMB4312076170
2.24. January 18, 2008, at MGRS 38SMB4791097130
2.25. January 21, 2008, at MGRS 38RPV0172418916
2.26. January 22, 2008, at MGRS 38SMB5207086540
2.27. January 24, 2008, at MGRS 38SMB4522195165
2.28. January 24, 2008, at MGRS 38RQU8048529668
2.29. January 24, 2008, at MGRS 38SMB5328085610
2.30. January 24, 2008, at MGRS 38RQU60113857
2.31. January 24, 2008, at MGRS 38SMB5350585140
2.32. January 26, 2008, at MGRS 38SMB5423084700
2.33. January 27, 2008, at MGRS 38SMB4375491240
2.34. January 28, 2008, at MGRS 338RPV15901771
2.35. January 29, 2008, at MGRS 38SMB5441084540
2.36. January 29, 2008, at MGRS 38SMB4480075200
2.37. January 29, 2008, at MGRS 38SMC4024747311
2.38. January 30, 2008, at MGRS 38SMB5072186898
2.39. January 30, 2008, at MGRS 38SMB5070384846
2.40. January 30, 2008, at MGRS 38SMB5220086600
2.41. January 30, 2008, at MGRS 38SMB4613695663
2.42. January 31, 2008, at MGRS 38SMB4306276166
2.43. January 31, 2008, at MGRS 38SMB3960387929
2.44. February 1, 2008, at MGRS 38SMA4670498609
2.45. February 3, 2008, at MGRS 38SMB5128087560
2.46. February 3, 2008, at MGRS 38SMB4419794669
2.47. February 3, 2008, at MGRS 38SMB5351085130
2.48. February 5, 2008, at MGRS 38SMB3410092830
2.49. February 6, 2008, at MGRS 38SMB4257695525
2.50. February 6, 2008, at MGRS 38SMB3499589324
2.51. February 7, 2008, at MGRS 38SMB5129384382
2.52. February 7, 2008, at MGRS 38SMB5049086640
2.53. February 9, 2008, at MGRS 38SMB3846190870
2.54. February 9, 2008, at MGRS 38SMB5100087740
2.55. February 10, 2008, at MGRS 38SMB4162676960
2.56. February 12, 2008, at MGRS 38SMB4930289177
2.57. February 12, 2008, at MGRS 38SMB3389698190
2.58. February 13, 2008, at MGRS 38RPU76178978
2.59. February 14, 2008, at MGRS 38SMB3418083380
2.60. February 14, 2008, at MGRS 38SMB5047288231
2.61. February 15, 2008, at MGRS 38SMB3678081030
2.62. February 16, 2008, at MGRS 38RQU8250226837
2.63. February 19, 2008, at MGRS 38SMB3497089790
2.64. February 19, 2008, at MGRS 38SMB4271095404
2.65. February 19, 2008, at MGRS 38SMB3598091380
2.66. February 23, 2008, at MGRS 38SMB4538096722
2.67. February 24, 2008, at MGRS 38SMB3650093600
2.68. February 24, 2008, at MGRS 38SMB3789590525
2.69. March 2, 2008, at MGRS 38RQU6376335151
2.70. March 3, 2008, at MGRS 38SMB5247090080
2.71. March 3, 2008, at MGRS 38SMB3248091590
2.72. March 4, 2008, at MGRS 38SMB4163076910
2.73. March 4, 2008, at MGRS 38SMB3487787484
2.74. March 5, 2008, at MGRS 38SMB53088863
2.75. March 7, 2008, at MGRS 38SMB4677596984
2.76. March 7, 2008, at MGRS 38SMB4240076400
2.77. March 10, 2008, at MGRS 38SMB3590394631
2.78. March 10, 2008, at MGRS 38SMB3686494308
2.79. March 11, 2008, at MGRS 38SMB5387292279
2.80. March 11, 2008, at MGRS 38SMA80186830
2.81. March 12, 2008, at MGRS 38SMB39657758
2.82. March 12, 2008, at MGRS 38SMB5293085950
2.83. March 12, 2008, at MGRS 38SMB5189886771
2.84. March 13, 2008, at MGRS 38SMB3607977556
2.85. March 13, 2008, at MGRS 38SMB5267086290
2.86. March 13, 2008, at MGRS 38SMB4713891396
2.87. March 13, 2008, at MGRS 38SMB3846677761
2.88. March 14, 2008, at MGRS 38SMB4558778870
2.89. March 14, 2008, at MGRS 38SMB4775030860
2.90. March 14, 2008, at MGRS 38SMB4319074290
2.91. March 14, 2008, at MGRS 38SMB5343185282
2.92. March 15, 2008, at MGRS 38SMB5335485547
2.93. March 15, 2008, at MGRS 38RQU573674
2.94. March 16, 2008, at MGRS 38SMA8688074890
2.95. March 17, 2008, at MGRS 38SMB3741198675
2.96. March 17, 2008, at MGRS 38SMB5295088520
2.97. March 17, 2008, at MGRS 38SMC4290012000
2.98. March 18, 2008, at MGRS 38SMB4595091700
2.99. March 20, 2008, at MGRS 38SMB5537994899
2.100. March 22, 2008, at MGRS 38SMB4223073820
2.101. March 23, 2008, at MGRS 38SMB38342601
2.102. March 23, 2008, at MGRS 38SMB3476397550
2.103. March 23, 2008, at MGRS 38SMB3796775975
2.104. March 23, 2008, at MGRS 38SMB3991181854
2.105. March 24, 2008, at MGRS 38SMB3495193072
2.106. March 24, 2008, at MGRS 38SMB5704094960
2.107. March 25, 2008, at MGRS 38SMB3753778727
2.108. March 25, 2008, at MGRS 38SMB5478591578
2.109. March 26, 2008, at MGRS 38SMB5463891340
2.110. March 26, 2008, at MGRS 38SMB5325087310
2.111. March 26, 2008, at MGRS 38SMB3925081610
2.112. March 27, 2008, at MGRS 38SMC5775614971
2.113. March 27, 2008, at MGRS 38SMB50399063
2.114. March 28, 2008, at MGRS 38SMB3753778727
2.115. March 28, 2008, at MGRS 38SMB4412074930
2.116. March 28, 2008, at MGRS 38SMB3389891432
2.117. March 28, 2008, at MGRS 38SMB4737092250
2.118. March 28, 2008, at MGRS 38SMB5347086390
2.119. March 29, 2008, at MGRS 38SMB4858096850
2.120. March 29, 2008, at MGRS 38SMB4822399983
2.121. March 29, 2008, at MGRS 38SMB5480087000
2.122. March 29, 2008, at MGRS 38SMB4638397753
2.123. March 29, 2008, at MGRS 38SMB5318093370
2.124. March 29, 2008, at MGRS 38SMB4167573551
2.125. March 30, 2008, at MGRS 38SMB4600694079
2.126. March 30, 2008, at MGRS 38SMB5374389934
2.127. March 30, 2008, at MGRS 38SMB4160473303
2.128. March 31, 2008, at MGRS 38SMB5471091510
2.129. March 31, 2008, at MGRS 38SMB4764191661
2.130. March 31, 2008, at MGRS 38SMB5453791158
2.131. April 3, 2008, at MGRS 38SMB4988089900
2.132. April 3, 2008, at MGRS 38SMB4653092440
2.133. April 3, 2008, at MGRS 38SMB4015081010
2.134. April 3, 2008, at MGRS 38SMB4935297748
2.135. April 4, 2008, at MGRS 38RQU682718
2.136. April 5, 2008, at MGRS 38SMB3844577766
2.137. April 5, 2008, at MGRS 38SMB4742592280
2.138. April 6, 2008, at MGRS 38SNB3910700642
2.139. April 6, 2008, at MGRS 38SNA7080595742
2.140. April 6, 2008, at MGRS 38SMC8347427418
2.141. April 6, 2008, at MGRS 38SMB5455291243
2.142. April 6, 2008, at MGRS 38SMB4619096290
2.143. April 7, 2008, at MGRS 38SMB3530193334
2.144. April 7, 2008, at MGRS 38SMB5523087445
2.145. April 7, 2008, at MGRS 38SMB4618092760
2.146. April 7, 2008, at MGRS 38SMB5581893960
2.147. April 7, 2008, at MGRS 38SMB5340093500
2.148. April 7, 2008, at MGRS 38SMB5044091340
2.149. April 8, 2008, at MGRS 38SMB4818096980
2.150. April 8, 2008, at MGRS 38SMB4458093760
2.151. April 8, 2008, at MGRS 38SMB4640092300
2.152. April 9, 2008, at MGRS 38SMB5433090820
2.153. April 9, 2008, at MGRS 38SMB5477316420
2.154. April 9, 2008, at MGRS 38SMB4633492593
2.155. April 10, 2008, at MGRS 38SMB3757776480
2.156. April 11, 2008, at MGRS 38SMB4786293004
2.157. April 11, 2008, at MGRS 38SMB5140086000
2.158. April 12, 2008, at MGRS 38SMB3389092740
2.159. April 12, 2008, at MGRS 38SMB3465092810
2.160. April 12, 2008, at MGRS 38SMB3611479079
2.161. April 12, 2008, at MGRS 38SMB6207026330
2.162. April 13, 2008, at MGRS 38SMB5117385799
2.163. April 14, 2008, at MGRS 38SMD6545860986
2.164. April 14, 2008, at MGRS 38SMB5320093300
2.165. April 14, 2008, at MGRS 38SMB4704092980
2.166. April 14, 2008, at MGRS 38SMB3885080440
2.167. April 15, 2008, at MGRS 38SMB4650093510
2.168. April 15, 2008, at MGRS 38SMB4569095110
2.169. April 15, 2008, at MGRS 38SMB4688593915
2.170. April 16, 2008, at MGRS 38SMB5229086530
2.171. April 17, 2008, at MGRS 38SMB4718093630
2.172. April 17, 2008, at MGRS 38SMB4965089500
2.173. April 17, 2008, at MGRS 38SMB3924082710
2.174. April 17, 2008, at MGRS 38SMB5508077020
2.175. April 17, 2008, at MGRS 38SMB4394094400
2.176. April 18, 2008, at MGRS 38SMB4269075340
2.177. April 19, 2008, at MGRS 38SNB7546006000
2.178. April 19, 2008, at MGRS 38SMB3668792156
2.179. April 20, 2008, at MGRS 38SME4111128034
2.180. April 20, 2008, at MGRS 38SMB5100088450
2.181. April 20, 2008, at MGRS 38SMA4114064540
2.182. April 20, 2008, at MGRS 38SMB3406097840
2.183. April 20, 2008, at MGRS 38SMB4830391553
2.184. April 21, 2008, at MGRS 38RQU6405282277
2.185. April 21, 2008, at MGRS 38SMB5255787944
2.186. April 22, 2008, at MGRS 38SMB4814091360
2.187. April 22, 2008, at MGRS 38SMB4657096550
2.188. April 22, 2008, at MGRS 38SMB4713093060
2.189. April 23, 2008, at MGRS 38SMB4573078910
2.190. April 23, 2008, at MGRS 38SMB3785080480
2.191. April 23, 2008, at MGRS 38SMB5462691255
2.192. April 23, 2008, at MGRS 38SMB5358087350
2.193. April 23, 2008, at MGRS 38SMB4797592885
2.194. April 23, 2008, at MGRS 38SMB4786093030
2.195. April 25, 2008, at MGRS 38SMB4791097050
2.196. April 26, 2008, at MGRS 38SMB4034177632
2.197. April 27, 2008, at MGRS 38SMB53828510
2.198. April 27, 2008, at MGRS 38SMB4950091500
2.199. April 27, 2008, at MGRS 38SMB4757392482
2.200. April 28, 2008, at MGRS 38SMB3627082390
2.201. April 29, 2008, at MGRS 38SMB4875092240
2.202. April 29, 2008, at MGRS 38SMB5520092200
2.203. April 29, 2008, at MGRS 38SMB5042090620
2.204. April 29, 2008, at MGRS 38SMB3921093760
2.205. April 30, 2008, at MGRS 38SMB3920181505
2.206. April 30, 2008, at MGRS 38SMB4927091750
2.207. May 1, 2008, at MGRS 38SMB4848092470
2.208. May 1, 2008, at MGRS 38SMB4824592630
2.209. May 1, 2008, at MGRS 38SMB5137084770
2.210. May 1, 2008, at MGRS 38SMB4244176370
2.211. May 1, 2008, at MGRS 38SMB5450091200
2.212. May 2, 2008, at MGRS 38SMB5335089030
2.213. May 2, 2008, at MGRS 38SMB5261094310
2.214. May 2, 2008, at MGRS 38SMB4825092670
2.215. May 2, 2008, at MGRS 38SMB7128864817
2.216. May 3, 2008, at MGRS 38SMA4240566784
2.217. May 4, 2008, at MGRS 38SMB4670096800
2.218. May 4, 2008, at MGRS 38SMB4810092700
2.219. May 4, 2008, at MGRS 38SMB3498689215
2.220. May 5, 2008, at MGRS 38SMB5272286144
2.221. May 6, 2008, at MGRS 38SMB4780093070
2.222. May 7, 2008, at MGRS 38SMB4782093050
2.223. May 7, 2008, at MGRS 38SMB4767393186
2.224. May 7, 2008, at MGRS 38SMB5060989744
2.225. May 9, 2008, at MGRS 38SMB4749093350
2.226. May 9, 2008, at MGRS 38SMB4746293394
2.227. May 9, 2008, at MGRS 38SMB4794092920
2.228. May 9, 2008, at MGRS 38SMB5010090000
2.229. May 10, 2008, at MGRS 38SMB4732093500
2.230. May 10, 2008, at MGRS 38SMB4846092502
2.231. May 10, 2008, at MGRS 38SMB4663096729
2.232. May 10, 2008, at MGRS 38SMB5374085164
2.233. May 11, 2008, at MGRS 38SMB4720093640
2.234. May 11, 2008, at MGRS 38SMB4690097200
2.235. May 11, 2008, at MGRS 38SMB4910088080
2.236. May 11, 2008, at MGRS 38SMB3657193569
2.237. May 11, 2008, at MGRS 38SMB3788090410
2.238. May 11, 2008, at MGRS 38SMB3460893857
2.239. May 12, 2008, at MGRS 38SMB5375085160
2.240. May 12, 2008, at MGRS 38SMB4396813133
2.241. May 12, 2008, at MGRS 38SMB4796092900
2.242. May 12, 2008, at MGRS 38SMB4745093370
2.243. May 12, 2008, at MGRS 38SMB4696093850
2.244. May 12, 2008, at MGRS 38SMB4509093510
2.245. May 13, 2008, at MGRS 38SMB3640093700
2.246. May 14, 2008, at MGRS 38SMB4238098520
2.247. May 14, 2008, at MGRS 38SMB463963
2.248. May 15, 2008, at MGRS 38SMB5295086720
2.249. May 15, 2008, at MGRS 38SMB5500083900
2.250. May 16, 2008, at MGRS 38SMB4312276641
2.251. May 17, 2008, at MGRS 38RPV24002706
2.252. May 17, 2008, at MGRS 38SME3527016160
2.253. May 17, 2008, at MGRS 38SMB4854088290
2.254. May 17, 2008, at MGRS 38SME37121462
2.255. May 17, 2008, at MGRS 38SMB4765099100
2.256. May 17, 2008, at MGRS 38SMB5463091250
2.257. May 18, 2008, at MGRS 38SMB4557190333
2.258. May 20, 2008, at MGRS 38SNB7547006840
2.259. May 20, 2008, at MGRS 38SMB5480091200
2.260. May 23, 2008, at MGRS 38SMB2461087610
2.261. May 25, 2008, at MGRS 38SMB5513086270
2.262. May 25, 2008, at MGRS 38SMB5340085810
2.263. May 25, 2008, at MGRS 38RMA5611633630
2.264. May 26, 2008, at MGRS 38SMB4702691502
2.265. May 26, 2008, at MGRS 38SMB4314979712
2.266. May 31, 2008, at MGRS 38SMB4415291832
2.267. June 1, 2008, at MGRS 38SMB4476093470
2.268. June 1, 2008, at MGRS 38SMB3471692407
2.269. June 7, 2008, at MGRS 38SMB4631096030
2.270. June 7, 2008, at MGRS 38SMB5028090760
2.271. June 8, 2008, at MGRS 38SMB502889
2.272. June 9, 2008, at MGRS 38SMB4540090090
2.273. June 9, 2008, at MGRS 38SMB5457391218
2.274. June 11, 2008, at MGRS 38SMB46229599
2.275. June 11, 2008, at MGRS 38SMB377920
2.276. June 11, 2008, at MGRS 38SNA7561098740
2.277. June 12, 2008, at MGRS 38SMB4307478206
2.278. June 13, 2008, at MGRS 38SNA7780499086
2.279. June 12, 2008, at MGRS 38SMB328917
2.280. June 13, 2008, at MGRS 38SMB36297800
2.281. June 13, 2008, at MGRS 38SMB5588295253
2.282. June 13, 2008, at MGRS 38SMB4015077600
2.283. June 14, 2008, at MGRS 38SMB4262091450
2.284. June 16, 2008, at MGRS 38SMA9127070380
2.285. June 19, 2008, at MGRS 38SMB4325991852
2.286. June 19, 2008, at MGRS 38SMB4265790852
2.287. June 23, 2008, at MGRS 38SMB3582283718
2.288. June 23, 2008, at MGRS 38SMB3673093270
2.289. June 25, 2008, at MGRS 38SMB5338089130
2.290. June 26, 2008, at MGRS 38SMB4109177177
2.291. June 26, 2008, at MGRS 38SMB4436095850
2.292. June 26, 2008, at MGRS 38SMB4305576171
2.293. June 28, 2008, at MGRS 38SMB4665190400
2.294. June 29, 2008, at MGRS 38SMB4547090199
2.295. June 30, 2008, at MGRS 38SMB3649393700
2.296. July 2, 2008, at MGRS 38SMB5028586971
2.297. July 5, 2008, at MGRS 38SMB4829888028
2.298. July 5, 2008, at MGRS 38SMB3488590860
2.299. July 6, 2008, at MGRS 38SMB5134084460
2.300. July 6, 2008, at MGRS 38RNV9783437451
2.301. July 7, 2008, at MGRS 38SMB4456396111
2.302. July 7, 2008, at MGRS 38SMB39179213
2.303. July 9, 2008, at MGRS 38SMB4063080526
2.304. July 10, 2008, at MGRS 38SMB4271092570
2.305. July 12, 2008, at MGRS 38SMB4140677642
2.306. July 16, 2008, at MGRS 38SMB5290088540
2.307. July 17, 2008, at MGRS 38SMB5004386137
2.308. July 18, 2008, at MGRS 38SMB48739045
2.309. July 19, 2008, at MGRS 38SMB5032086430
2.310. July 20, 2008, at MGRS 38SMB4311695180
2.311. July 21, 2008, at MGRS 38SMB538850
2.312. July 22, 2008, at MGRS 38SMB3815477983
2.313. July 22, 2008, at MGRS 38SMB5269188308
2.314. August 1, 2008, at MGRS 38RQV13279478
2.315. August 3, 2008, at MGRS 38RPV207330
2.316. August 4, 2008, at MGRS 38SMB50358497
2.317. August 6, 2008, at MGRS 38SMB4531396621
2.318. August 8, 2008, at MGRS 38SMB4590093930
2.319. August 10, 2008, at MGRS 38SMB3680093190
2.320. August 13, 2008, at MGRS 38SMB37099437
2.321. August 14, 2008, at MGRS 38SMB4982785911
2.322. August 15, 2008, at MGRS 38SMB4592093970
2.323. August 21, 2008, at MGRS 38SMB4704891507
2.324. August 21, 2008, at MGRS 38SMB0886086150
2.325. August 26, 2008, at MGRS 38SMB4721095350
2.326. August 27, 2008, at MGRS 38SMB4509289732
2.327. August 28, 2008, at MGRS 38SMB5276690086
2.328. August 30, 2008, at MGRS 38SMB3366088010
2.329. September 3, 2008, at MGRS 38SMB4399092910
2.330. September 4, 2008, at MGRS 38SMB4446375154
2.331. September 4, 2008, at MGRS 38SMB5211086110
2.332. September 9, 2008, at MGRS 38SMB3485091890
2.333. September 16, 2008, at MGRS 38SMB4672997571
2.334. September 24, 2008, at MGRS 38SMB5526093990
2.335. September 26, 2008, at MGRS 38SMC4624710716
2.336. September 28, 2008, at MGRS 38SMB4779398316
2.337. September 30, 2008, at MGRS 38SMB3256692405
2.338. October 2, 2008 , at MGRS 38RQA0598006294
2.339. October 5, 2008 , at MGRS 38RQU67468046
2.340. October 5, 2008 , at MGRS 38SMB4420029814
2.341. October 6, 2008 , at MGRS 38RPV8243789634
2.342. October 10, 2008, at MGRS 38SMB4157277306
2.343. October 11, 2008, at MGRS 38RQV0693698768
2.344. October 11, 2008, at MGRS 38SMB4975089670
2.345. October 13, 2008, at MGRS 38SMB4864297275
2.346. October 13, 2008, at MGRS 38SMB4390096000
2.347. October 14, 2008, at MGRS 38RQA0040024470
2.348. October 27, 2008, at MGRS 38SMB5844381128
2.349. October 28, 2008, at MGRS 38SMB5290285979
2.350. October 29, 2008, at MGRS 38SMB44930934
2.351. November 1, 2008, at MGRS 38RMA5840023520
2.352. November 5, 2008, at MGRS 38RQA0334010100
2.353. November 6, 2008, at MGRS 38SMB4836090640
2.354. November 8, 2008, at MGRS 38SMB4496693202
2.355. November 9, 2008, at MGRS 38RMA4538434946
2.356. November 9, 2008, at MGRS 38SMB4039797540
2.357. November 10, 2008, at MGRS 38SMB4188991469
2.358. November 19, 2008, at MGRS 38SMB4777201963
2.359. November 21, 2008, at MGRS 38SMB5329785425
2.360. November 22, 2008, at MGRS 38SMC3574651121
2.361. November 22, 2008, at MGRS 38SMB4458227123
2.362. November 23, 2008, at MGRS 38SMB5452189284
2.363. November 28, 2008, at MGRS 38SMB4771091316
2.364. December 7, 2008, at MGRS 38SMB5476001060
2.365. December 7, 2008, at MGRS 38SMB4432696322
2.366. December 12, 2008, at MGRS 38SMB4580093080
2.367. December 19, 2008, at MGRS 38SMB4897090220
2.368. December 24, 2008, at MGRS 38SMB3422385644
2.369. December 28, 2008, at MGRS 38SMB4815090950
2.370. December 29, 2008, at MGRS 38SMB4422095800

3. The following constraints limit this FOIA request:

3.1. Only specific agency documents are requested for each IED/EFP attack, including:
3.1.1. Combined Information Data Network Exchange ("CIDNE") Significant Activity ("SIGACT") report(s);
3.1.2. CIDNE Improvised Explosive Device ("IED") report(s);
3.1.3. Medical Evacuation ("MEDEVAC") Nine–Line transcript(s);
3.1.4. MEDEVAC Assault Support Request(s) ("ASR");
3.1.5. Composite Timeline report(s);
3.1.6. Explosive Ordinance Disposal ("EOD")/Combined Explosives Exploitation Cell ("CEXC") storyboard report(s);
3.1.7. Serious Incident Report(s) ("SIR");
3.1.8. Weapons Intelligence Team ("WIT") report(s);
3.1.9. Intelligence Directorate ("C2") Operations Watch Highlights report(s);
3.1.10. IED Post Patrol Debrief (“64–Liner”) report(s);
3.1.11. Battle Damage Assessment (“BDA”) report(s);
3.1.12. Multi National Division ("MND")/Multi National Corps–Iraq ("MNC–I") IED/EFP Update report(s);
3.1.13. Multi National Force–Iraq ("MNF–I") Battle Update Assessment(s) ("BUA") briefing slides;
3.1.14. AR 15–6 Investigation report(s) and/or Command Directed Investigation (“CDI”) report(s);
3.1.15. Hospital casualty update report(s);
3.1.16. Defense Casualty Information Processing System–Forward ("DCIPS–CF") report(s).

3.2. Excluding any documents containing the agency’s deliberative material or recommendations;
3.3. Excluding any documents classified Top Secret (“TS”), Sensitive Compartmented Information (“SCI”), and/or Special Access Program (“SAP”); however,
3.4. Including all of the agency’s responsive documents that are classified below the TS, SCI and/or SAP levels; for example, any documents marked Unclassified (“U”), Sensitive But Unclassified (“SBU”), For Official Use Only (“FOUO”), Confidential (“C”), Law Enforcement Sensitive (“LES”), and/or Secret (“S”).

4. Although FOIA has always presumed that government records are open to public inspection, the FOIA Improvement Act of 2016, Pub. L. 114-185, prohibits agencies from withholding records unless (1) “disclosure is prohibited by law” or (2) “the agency reasonably foresees that disclosure would harm an interest protected by” one of FOIA’s exemptions. 5 U.S.C. § 552(a)(8)(A). Thus, in addition to FOIA favoring disclosure and requiring its exemptions to be narrowly construed, Section 552(a)(8)(A) prohibits agencies from using their discretion to broadly withhold records merely because they believe an exemption could technically apply.

5. In order to expedite the agency’s release of the requested documents, please disclose them on an interim, rolling basis as they become available; for example, without waiting for all of the agency’s relevant systems of record to be searched, or all of its relevant records to be processed. I would prefer the request filled electronically, by e-mail attachment if available or CD-ROM if not.

6. If the agency’s processing costs for this request exceed $350.00, please notify me in advance so that I might consider paying any additional fees for a complete and accurate set of responsive documents. The requested documents will be made available to the general public and this request is not being made for commercial purposes.

7. Thank you in advance for your anticipated cooperation in this matter. I look forward to receiving your response to this request within 20 business days, as the statute requires.

Sincerely,

David Scantling

From: CENTCOM Macdill AFB CENTCOM HQ Mailbox Freedom of Information Act

Mr. Scantling,

FOIA 17-0548 is currently 490 in the USCENTCOM queue. You can also track your case at the FOIA Case Status link: https://www3.centcom.mil/foia_rr/foia_rr.asp?Path=/&Folder=FOIA%20Case%20Status.

Thanks, Steven

From:

Mr. Scantling,

FOIA 17-0548 is currently 548 in the USCENTCOM queue. You can also track your case at the FOIA Case Status link: https://www3.centcom.mil/foia_rr/foia_rr.asp?Path=/&Folder=FOIA%20Case%20Status

Thanks, Steven

From:

Mr. Scantling,

FOIA 17-0548 is currently 458 in the USCENTCOM queue. You can also track your case at the FOIA Case Status link: https://www3.centcom.mil/foia_rr/foia_rr.asp?Path=/&Folder=FOIA%20Case%20Status

Thanks, Steven

From:

Mr. Scantling,
You are currently #452 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #445 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #429 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #422 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #255 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #235 in our queue.
v/r
Steven
---

From: United States Central Command - CENTCOM

Mr. Scantling,

You are currently #129 in our queue.

v/r

Steven

From: United States Central Command - CENTCOM

Mr. Scantling,

Your FOIA request is number 09 in our queue. We estimate the completion date to be six months from the date of this response. Please understand that this date is only an estimate. Please feel free to inquire if no response is received by the expiration of the estimated completion date.

Respectfully,

SGT Malcolm Marks

USCENTCOM FOIA Requester Center

(813) 529-6689

From: United States Central Command - CENTCOM

*** DO NOT FORWARD ***

This is an automated message sent to you by the DoD SAFE service.
BROWN.CHRISTOPHER.A <christopher.a.brown114.civ@mail.mil> has dropped off 2 files for you.
IF YOU TRUST THE SENDER, and are expecting to receive a file from them, you may choose to retrieve the drop-off by clicking the following link (or copying and pasting it into your web browser):
https://safe.apps.mil/pickup.php?claimID=QZHH3ufvGoviA4JK&recipCode=giVCBN

You have 7 days to retrieve the drop-off; after that the link above will expire. If you wish to contact the sender, just reply to this email.
The sender has left you a note:
Please find attached the first interim response for USCENTCOM FOIA 17‐0548, along with the responsive record.

Requester Service Center
CCJ6‐RF, USCENTCOM FOIA & Privacy Office
Comm: 813‐529‐6285

Full information about the drop-off:
Claim ID: QZHH3ufvGoviA4JK Recipient Code: giVCBN
Claim Passcode: qP8WAjAtiEkoDZGu Drop-off Submitted: 2024-01-23 21:03:26 UTC Drop-off Completed: 2024-01-23 21:05:08 UTC
-- Sender --
Name: BROWN.CHRISTOPHER.A Organization: CENTCOM Email Address: christopher.a.brown114.civ@mail.mil
-- Files --
Name: USCENTCOM FOIA Response.pdf Size: 235952 SHA-256 Checksum: CDC8F32643BD28BC8B25E77EB299E5D52E7B027E8D57E9EDC1514827D21E97C8 Content Type: application/pdf
Name: Document for Release.pdf Size: 47055953 SHA-256 Checksum: AC1E47E459AC011A671B4E3CA9254EDB5803018F5D20F06C304EBA7EB7628000 Content Type: application/pdf

NOTICE: This e-mail message is intended solely for the use of the addressee. If the reader of this message is not the intended recipient, you are hereby notified that any reading, dissemination, distribution, copying, or other use of this message or its attachments is strictly prohibited. If you have received this message in error, please notify the sender immediately.

Thank you.

Files