EFP Attacks Against Coalition Forces in Iraq, 2007

David Scantling filed this request with the United States Central Command - CENTCOM of the United States of America.
Tracking #

17-0547

Status
Completed

Communications

From: David Scantling

Dear FOIA Officer:

1. This is a request under the Freedom of Information Act ("FOIA"), 5 U.S.C. § 552, submitted to the United States Central Command ("CENTCOM") of the United States Department of Defense ("DoD").

2. I hereby request agency records related to investigations and analysis of the following Improvised Explosive Device ("IED")/Explosively Formed Penetrator ("EFP") attacks against Coalition Forces operating in the US Central Command ("CENTCOM") Area of Responsibility ("AOR") during 2007:

2.1. January 1, 2007, at Military Grid Reference System ("MGRS") 38SMB4892086080
2.2. January 2, 2007, at MGRS 38SMB53871987
2.3. January 4, 2007, at MGRS 38SNA0388640880
2.4. January 4, 2007, at MGRS 38RPV2541711877
2.5. January 6, 2007, at MGRS 38RQU663853
2.6. January 8, 2007, at MGRS 38SME4304718371
2.7. January 9, 2007, at MGRS 38RQU645820
2.8. January 9, 2007, at MGRS 38SMB5132784501
2.9. January 10, 2007, at MGRS 38SMB3485990865
2.10. January 11, 2007, at MGRS 38SMB4674030667
2.11. January 11, 2007, at MGRS 38SMB4890039400
2.12. January 12, 2007, at MGRS 38SMB5200086900
2.13. January 12, 2007, at MGRS 38SMB3600477347
2.14. January 13, 2007, at MGRS 38RQU680745
2.15. January 13, 2007, at MGRS 38SMC8757358056
2.16. January 13, 2007, at MGRS 38SMB3846488702
2.17. January 14, 2007, at MGRS 38RQA286241
2.18. January 14, 2007, at MGRS 38SMB4245298006
2.19. January 16, 2007, at MGRS 38SMB3778190184
2.20. January 17, 2007, at MGRS 38SMB5374985711
2.21. January 18, 2007, at MGRS 38SMB3737592444
2.22. January 18, 2007, at MGRS 38SMB5994083870
2.23. January 19, 2007, at MGRS 38SMB5403084910
2.24. January 21, 2007, at MGRS 38RQU640829
2.25. January 21, 2007, at MGRS 38SMB5182086980
2.26. January 22, 2007, at MGRS 38SMB5278085810
2.27. January 22, 2007, at MGRS 38SMB346927
2.28. January 24, 2007, at MGRS 38SMB347919
2.29. January 25, 2007, at MGRS 38SMC821280
2.30. January 25, 2007, at MGRS 38SMC8200028000
2.31. January 25, 2007, at MGRS 38SMB5329786823
2.32. January 26, 2007, at MGRS 38SMB5221086633
2.33. January 26, 2007, at MGRS 38SMB3756081930
2.34. January 27, 2007, at MGRS 38SMC4230001500
2.35. January 29, 2007, at MGRS 38SMB5241790030
2.36. January 30, 2007, at MGRS 38SMB5226886588
2.37. February 2, 2007, at MGRS 38SMB4095957207
2.38. February 3, 2007, at MGRS 38SMB4248697872
2.39. February 5, 2007, at MGRS 38SMB3446387456
2.40. February 5, 2007, at MGRS 38RQU73657825
2.41. February 5, 2007, at MGRS 38SMB4116038290
2.42. February 5, 2007, at MGRS 38SMB3427080260
2.43. February 6, 2007, at MGRS 38RQU662836
2.44. February 7, 2007, at MGRS 38SMA98215700
2.45. February 7, 2007, at MGRS 38SMB3657081760
2.46. February 9, 2007, at MGRS 38RQU85016509
2.47. February 9, 2007, at MGRS 38RMA8960637115
2.48. February 11, 2007, at MGRS 38SMB01678981
2.49. February 16, 2007, at MGRS 38SMA9784458946
2.50. February 17, 2007, at MGRS 38SMB4692497292
2.51. February 20, 2007, at MGRS 38SME4438322429
2.52. February 21, 2007, at MGRS 38SMB5453917548
2.53. February 22, 2007, at MGRS 38SMA7848374511
2.54. February 22, 2007, at MGRS 38SMA4666098560
2.55. February 26, 2007, at MGRS 38SMB4460026100
2.56. February 26, 2007, at MGRS 38SNA0392540687
2.57. February 27, 2007, at MGRS 38SMB4297094720
2.58. February 28, 2007, at MGRS 38SMB3901077530
2.59. February 28, 2007, at MGRS 38RQU63938288
2.60. March 1, 2007, at MGRS 38SME2847007740
2.61. March 2, 2007, at MGRS 38RQU6226536359
2.62. March 2, 2007, at MGRS 38RNA0539436146
2.63. March 3, 2007, at MGRS 38SMB3953025610
2.64. March 4, 2007, at MGRS 38SMB3694026090
2.65. March 5, 2007, at MGRS 38SMB4604198565
2.66. March 6, 2007, at MGRS 38SMB5569093750
2.67. March 7, 2007, at MGRS 38SMB3463696888
2.68. March 8, 2007, at MGRS 38SMB4424778589
2.69. March 9, 2007, at MGRS 38SMB3460293704
2.70. March 10, 2007, at MGRS 38SMB3809091500
2.71. March 11, 2007, at MGRS 38SMC4678022480
2.72. March 15, 2007, at MGRS 38SMB4295026060
2.73. March 15, 2007, at MGRS 38SMB5274390403
2.74. March 17, 2007, at MGRS 38SMA4587089870
2.75. March 19, 2007, at MGRS 38SMB5246989857
2.76. March 19, 2007, at MGRS 38SMB3770091800
2.77. March 23, 2007, at MGRS 38RPV3123608730
2.78. March 25, 2007, at MGRS 38SMB4102057420
2.79. March 25, 2007, at MGRS 38SMB3294491844
2.80. March 26, 2007, at MGRS 38RPV284135
2.81. March 27, 2007, at MGRS 38SMB4539596732
2.82. March 28, 2007, at MGRS 38SMB5519092200
2.83. March 29, 2007, at MGRS 38SMB3869090020
2.84. March 31, 2007, at MGRS 38SMB4388695041
2.85. March 31, 2007, at MGRS 38SMB3773078390
2.86. April 1, 2007, at MGRS 38SMA7417688943
2.87. April 4, 2007, at MGRS 38SMB4469094210
2.88. April 5, 2007, at MGRS 38SMB4428094090
2.89. April 6, 2007, at MGRS 38SMB3868981850
2.90. April 6, 2007, at MGRS 38SMB5333686829
2.91. April 7, 2007, at MGRS 38SMB4580292600
2.92. April 7, 2007, at MGRS 38SMB4941089324
2.93. April 7, 2007, at MGRS 38SMC4290011600
2.94. April 9, 2007, at MGRS 38SMB5288179375
2.95. April 9, 2007, at MGRS 38SMB3837081321
2.96. April 11, 2007, at MGRS 38SMB5080087800
2.97. April 12, 2007, at MGRS 38SMB4821590383
2.98. April 13, 2007, at MGRS 38SMB5475716374
2.99. April 14, 2007, at MGRS 38SMB3463080930
2.100. April 16, 2007, at MGRS 38SMB3900078045
2.101. April 17, 2007, at MGRS 38SMB4396094200
2.102. April 18, 2007, at MGRS 38SMC4294709490
2.103. April 18, 2007, at MGRS 38SMB5770083000
2.104. April 19, 2007, at MGRS 38SPA6712546239
2.105. April 19, 2007, at MGRS 38SMB5353085190
2.106. April 19, 2007, at MGRS 38SMB4050059400
2.107. April 20, 2007, at MGRS 38RMA939389
2.108. April 21, 2007, at MGRS 38SMB5427018250
2.109. April 21, 2007, at MGRS 38SMB3350013300
2.110. April 22, 2007, at MGRS 38SMB4753402181
2.111. April 22, 2007, at MGRS 38SMB3464080669
2.112. April 23, 2007, at MGRS 38SMA7551579803
2.113. April 23, 2007, at MGRS 38SMB2387419160
2.114. April 24, 2007, at MGRS 38SMB4938089320
2.115. April 24, 2007, at MGRS 38SMB5239089360
2.116. April 25, 2007, at MGRS 38SMB4440096291
2.117. April 26, 2007, at MGRS 38SMB3759978414
2.118. April 28, 2007, at MGRS 38SMB3840083210
2.119. April 29, 2007, at MGRS 38SMB4951089160
2.120. May 1, 2007, at MGRS 38SME4208020780
2.121. May 2, 2007, at MGRS 38SLA0634842272
2.122. May 2, 2007, at MGRS 38SMB5540093900
2.123. May 2, 2007, at MGRS 38RMA9500039570
2.124. May 3, 2007, at MGRS 38SMB3511426641
2.125. May 3, 2007, at MGRS 38SMB6283071630
2.126. May 3, 2007, at MGRS 38SMB4955387671
2.127. May 5, 2007, at MGRS 38SMB5458791269
2.128. May 5, 2007, at MGRS 38SMB3710094400
2.129. May 6, 2007, at MGRS 38SMB3902293211
2.130. May 6, 2007, at MGRS 38SMB4137077540
2.131. May 7, 2007, at MGRS 38SMB5411084830
2.132. May 8, 2007, at MGRS 38SMB6241475314
2.133. May 9, 2007, at MGRS 38SMA6100398882
2.134. May 9, 2007, at MGRS 38SMB3659181693
2.135. May 9, 2007, at MGRS 38SNA0283244869
2.136. May 10, 2007, at MGRS 38SMB4632086040
2.137. May 10, 2007, at MGRS 38SMA98425639
2.138. May 11, 2007, at MGRS 38SMB3824436522
2.139. May 12, 2007, at MGRS 38SMB5351089440
2.140. May 13, 2007, at MGRS 38SMB5713095880
2.141. May 14, 2007, at MGRS 38SMB3375027450
2.142. May 14, 2007, at MGRS 38SMB4805001700
2.143. May 14, 2007, at MGRS 38SMB3671581243
2.144. May 17, 2007, at MGRS 38SMB3922082900
2.145. May 17, 2007, at MGRS 38SMB4343633557
2.146. May 17, 2007, at MGRS 38SMB3636082250
2.147. May 18, 2007, at MGRS 38SMB3710190304
2.148. May 19, 2007, at MGRS 38SNA01424713
2.149. May 21, 2007, at MGRS 38SMB3229091270
2.150. May 21, 2007, at MGRS 38RNA0566936003
2.151. May 21, 2007, at MGRS 38SMA70989222
2.152. May 24, 2007, at MGRS 38SMB3010023950
2.153. May 24, 2007, at MGRS 38SMB5017088570
2.154. May 24, 2007, at MGRS 38SMB3706081790
2.155. May 26, 2007, at MGRS 38SMB5580089300
2.156. May 26, 2007, at MGRS 38SMB3610082600
2.157. May 27, 2007, at MGRS 38SMB4652896629
2.158. May 28, 2007, at MGRS 38SMB5020090050
2.159. May 30, 2007, at MGRS 38SMB3210622908
2.160. May 31, 2007, at MGRS 38SMB3955087900
2.161. June 2, 2007, at MGRS 38SMB5400086800
2.162. June 2, 2007, at MGRS 38SMB3474092050
2.163. June 2, 2007, at MGRS 38SMB3449982127
2.164. June 3, 2007, at MGRS 38SME4290020100
2.165. June 3, 2007, at MGRS 38SMB5900080200
2.166. June 3, 2007, at MGRS 38SMB4033081270
2.167. June 4, 2007, at MGRS 38SMB5465687107
2.168. June 5, 2007, at MGRS 38SMB5159688168
2.169. June 5, 2007, at MGRS 338SME405199
2.170. June 6, 2007, at MGRS 38RPV20503140
2.171. June 6, 2007, at MGRS 38SMB5420084700
2.172. June 6, 2007, at MGRS 38SMB3455781373
2.173. June 7, 2007, at MGRS 38RQU650821
2.174. June 7, 2007, at MGRS 38SMB1730007930
2.175. June 8, 2007, at MGRS 38SMB38628003
2.176. June 9, 2007, at MGRS 38RMA94033898
2.177. June 10, 2007, at MGRS 38SMA9841756347
2.178. June 12, 2007, at MGRS 38RQU677822
2.179. June 13, 2007, at MGRS 38SMB3632079140
2.180. June 14, 2007, at MGRS 38SMA9587461711
2.181. June 14, 2007, at MGRS 38SMB3908082972
2.182. June 14, 2007, at MGRS 38SMB3292080490
2.183. June 15, 2007, at MGRS 38RQU6518933951
2.184. June 16, 2007, at MGRS 38SMB5438090870
2.185. June 18, 2007, at MGRS 38SMB3321293070
2.186. June 18, 2007, at MGRS 38SME4675920432
2.187. June 19, 2007, at MGRS 38SMB5319085500
2.188. June 19, 2007, at MGRS 38SMB6221072080
2.189. June 19, 2007, at MGRS 38SNA0283243761
2.190. June 20, 2007, at MGRS 38SMB4030078780
2.191. June 20, 2007, at MGRS 38SMA7440088700
2.192. June 21, 2007, at MGRS 38RQV212883
2.193. June 21, 2007, at MGRS 38RNA0556435764
2.194. June 22, 2007, at MGRS 38RQV212883
2.195. June 22, 2007, at MGRS 38RNA0589235112
2.196. June 23, 2007, at MGRS 38SMB3710077600
2.197. June 25, 2007, at MGRS 38SMB3220022500
2.198. June 25, 2007, at MGRS 38RPU4510093000
2.199. June 27, 2007, at MGRS 38RQU676739
2.200. June 27, 2007, at MGRS 38SMB5360089600
2.201. June 28, 2007, at MGRS 38RQU70867602
2.202. June 28, 2007, at MGRS 38SMB4414030360
2.203. June 29, 2007, at MGRS 38SNA0094348194
2.204. June 29, 2007, at MGRS 38SME2751006590
2.205. June 29, 2007, at MGRS 38SMB3313081320
2.206. June 30, 2007, at MGRS 38SMB5826486117
2.207. July 1, 2007, at MGRS 38SMB5223080390
2.208. July 2, 2007, at MGRS 38SMA9511963286
2.209. July 3, 2007, at MGRS 38SMB3926377566
2.210. July 3, 2007, at MGRS 38SMB6482085060
2.211. July 4, 2007, at MGRS 38SMB4981050060
2.212. July 5, 2007, at MGRS 38SMB5476013800
2.213. July 5, 2007, at MGRS 38SMB4157077470
2.214. July 5, 2007, at MGRS 38SMB84639393
2.215. July 5, 2007, at MGRS 38SME4540023200
2.216. July 5, 2007, at MGRS 38RQU638827
2.217. July 5, 2007, at MGRS 38SME4210021700
2.218. July 6, 2007, at MGRS 38SNB3905000778
2.219. July 6, 2007, at MGRS 38SMB5083881958
2.220. July 7, 2007, at MGRS 38SMB5796074110
2.221. July 7, 2007, at MGRS 38SMB5467091410
2.222. July 7, 2007, at MGRS 38SNA0060148421
2.223. July 8, 2007, at MGRS 38RQU45676079
2.224. July 9, 2007, at MGRS 38RPV2334512801
2.225. July 9, 2007, at MGRS 38SMB5470084070
2.226. July 10, 2007, at MGRS 38SMB4170076500
2.227. July 11, 2007, at MGRS 38SMB3726077860
2.228. July 12, 2007, at MGRS 38SMB4520092440
2.229. July 12, 2007, at MGRS 38SMC4390013450
2.230. July 12, 2007, at MGRS 38SMC4291610290
2.231. July 13, 2007, at MGRS 38SMB4168876472
2.232. July 17, 2007, at MGRS 38SMB5477090340
2.233. July 17, 2007, at MGRS 38SMB4750797377
2.234. July 17, 2007, at MGRS 38SMB3760088000
2.235. July 17, 2007, at MGRS 38SMB5024788224
2.236. July 17, 2007, at MGRS 38SMB3272090860
2.237. July 18, 2007, at MGRS 38SMC4751313996
2.238. July 18, 2007, at MGRS 38SMB4140478020
2.239. July 18, 2007, at MGRS 38SMB5390278582
2.240. July 19, 2007, at MGRS 38SMD20059450
2.241. July 19, 2007, at MGRS 38RPU6210283483
2.242. July 19, 2007, at MGRS 38SMC4365213451
2.243. July 19, 2007, at MGRS 38SMB4569089670
2.244. July 20, 2007, at MGRS 38SMB2935222744
2.245. July 21, 2007, at MGRS 38SMB3762178433
2.246. July 21, 2007, at MGRS 38SMB3380026930
2.247. July 22, 2007, at MGRS 38SMA92957057
2.248. July 24, 2007, at MGRS 38SMC4243404085
2.249. July 24, 2007, at MGRS 38SMB8460094200
2.250. July 25, 2007, at MGRS 38RQU68687554
2.251. July 26, 2007, at MGRS 38RPU62168938
2.252. July 26, 2007, at MGRS 38SMB4618430614
2.253. July 26, 2007, at MGRS 38SMB5340085400
2.254. July 26, 2007, at MGRS 38SMC30960230
2.255. July 26, 2007, at MGRS 38SMB4450997187
2.256. July 27, 2007, at MGRS 38RPU405934
2.257. July 28, 2007, at MGRS 38RNA1488126702
2.258. July 29, 2007, at MGRS 38SMA90536388
2.259. July 29, 2007, at MGRS 38SME4510021700
2.260. July 31, 2007, at MGRS 38SMB4322095080
2.261. July 31, 2007, at MGRS 38SMB4644090900
2.262. August 1, 2007, at MGRS 38SMB4653685774
2.263. August 1, 2007, at MGRS 38SNB0794039500
2.264. August 4, 2007, at MGRS 38SMB3457893450
2.265. August 6, 2007, at MGRS 38SMB3886080440
2.266. August 6, 2007, at MGRS 38SMB6648989405
2.267. August 6, 2007, at MGRS 38SMB3460493401
2.268. August 9, 2007, at MGRS 38SMA73458950
2.269. August 10, 2007, at MGRS 38SMB3932639965
2.270. August 13, 2007, at MGRS 38SMB4599092570
2.271. August 13, 2007, at MGRS 38SMB4622030190
2.272. August 14, 2007, at MGRS 38SMB5328085430
2.273. August 15, 2007, at MGRS 38SMB4640096510
2.274. August 15, 2007, at MGRS 38SMB4694095080
2.275. August 16, 2007, at MGRS 38SMB6955085290
2.276. August 17, 2007, at MGRS 38SMB4451075650
2.277. August 17, 2007, at MGRS 38SMB5560086800
2.278. August 17, 2007, at MGRS 38SMB3877080290
2.279. August 18, 2007, at MGRS 38SMB3476791898
2.280. August 19, 2007, at MGRS 38SMB6282871675
2.281. August 19, 2007, at MGRS 38SMB4241098148
2.282. August 19, 2007, at MGRS 38SMB4299094160
2.283. August 19, 2007, at MGRS 38SMB4255793131
2.284. August 20, 2007, at MGRS 38SLF368257
2.285. August 21, 2007, at MGRS 38SMB5362185127
2.286. August 21, 2007, at MGRS 38SMB4040681043
2.287. August 22, 2007, at MGRS 38SMB5020088300
2.288. August 22, 2007, at MGRS 38SMB5347085740
2.289. August 22, 2007, at MGRS 38SMB4502092610
2.290. August 23, 2007, at MGRS 38SNB0905637928
2.291. August 25, 2007, at MGRS 38SMB4725091780
2.292. August 26, 2007, at MGRS 38SNA7673298015
2.293. August 27, 2007, at MGRS 38SMB5700095100
2.294. August 30, 2007, at MGRS 38SME4330017900
2.295. August 30, 2007, at MGRS 38SMB3909280672
2.296. September 2, 2007, at MGRS 38SMB4820085000
2.297. September 3, 2007, at MGRS 38SMB5399184775
2.298. September 3, 2007, at MGRS 38SMB5132687755
2.299. September 4, 2007, at MGRS 38SMB5271088340
2.300. September 4, 2007, at MGRS 38RQU638812
2.301. September 5, 2007, at MGRS 38SME4340021300
2.302. September 5, 2007, at MGRS 38SMB5231088920
2.303. September 6, 2007, at MGRS 38SMB4500093000
2.304. September 6, 2007, at MGRS 38SMB3978038400
2.305. September 7, 2007, at MGRS 38SNA1780094600
2.306. September 7, 2007, at MGRS 38SMB4167776750
2.307. September 7, 2007, at MGRS 38SMB3931039380
2.308. September 8, 2007, at MGRS 38SMB4977984892
2.309. September 8, 2007, at MGRS 38SMB5268788255
2.310. September 11, 2007, at MGRS 38SMB5431084650
2.311. September 12, 2007, at MGRS 38SMB4592590688
2.312. September 13, 2007, at MGRS 38SMB4265036830
2.313. September 15, 2007, at MGRS 38SNB3866701713
2.314. September 15, 2007, at MGRS 38SMB4969887558
2.315. September 15, 2007, at MGRS 38SMB4750087200
2.316. September 16, 2007, at MGRS 38SMB4460426789
2.317. September 16, 2007, at MGRS 38SMB5513483689
2.318. September 19, 2007, at MGRS 38SMB3463493291
2.319. September 20, 2007, at MGRS 38SMB6138300208
2.320. September 21, 2007, at MGRS 38RNV9806422521
2.321. September 22, 2007, at MGRS 38SMB5585083190
2.322. September 23, 2007, at MGRS 38SMB4450696137
2.323. September 23, 2007, at MGRS 38SMB4432029210
2.324. September 24, 2007, at MGRS 38SMB4787096060
2.325. September 25, 2007, at MGRS 38SMB3910090400
2.326. September 27, 2007, at MGRS 38SMB3774585378
2.327. September 30, 2007, at MGRS 38SMB4976087470
2.328. October 1, 2007, at MGRS 38SMB4407396443
2.329. October 2, 2007, at MGRS 38SMB4960085600
2.330. October 2, 2007, at MGRS 38SMB4296195461
2.331. October 4, 2007, at MGRS 38SMB3912038260
2.332. October 7, 2007, at MGRS 38SMB4936752069
2.333. October 8, 2007 , at MGRS 38SMB5189686790
2.334. October 8, 2007 , at MGRS 38SMB3902682050
2.335. October 10, 2007, at MGRS 38SMB4775084810
2.336. October 10, 2007, at MGRS 38SMB4700085430
2.337. October 11, 2007, at MGRS 38SMB3932081740
2.338. October 14, 2007, at MGRS 38SMB3690281214
2.339. October 18, 2007, at MGRS 38SMB4413776473
2.340. October 18, 2007, at MGRS 38SMB4729095420
2.341. October 21, 2007, at MGRS 38SMB5211787695
2.342. October 21, 2007, at MGRS 38SMB4022138371
2.343. October 22, 2007, at MGRS 38SMB4656085753
2.344. October 22, 2007, at MGRS 38SMB3858081640
2.345. October 23, 2007, at MGRS 38SMB4020281444
2.346. October 24, 2007, at MGRS 38SMB4308074210
2.347. October 25, 2007, at MGRS 38SMB5059087960
2.348. October 25, 2007, at MGRS 38SMB3669381297
2.349. October 28, 2007, at MGRS 38SMB3802080700
2.350. October 31, 2007, at MGRS 38SMB4563292951
2.351. November 1, 2007, at MGRS 38SMB3493796304
2.352. November 2, 2007, at MGRS 38SMA9244441546
2.353. November 2, 2007, at MGRS 38SLD7390029260
2.354. November 2, 2007, at MGRS 38SMB3762192172
2.355. November 3, 2007, at MGRS 38RQU543746
2.356. November 7, 2007, at MGRS 38SMB3980091300
2.357. November 8, 2007, at MGRS 38SMB4078070320
2.358. November 11, 2007, at MGRS 38SMB5112089790
2.359. November 11, 2007, at MGRS 38SMB4574591234
2.360. November 11, 2007, at MGRS 38SMB5267688268
2.361. November 14, 2007, at MGRS 38SMB4345986710
2.362. November 15, 2007, at MGRS 38SMB5830175131
2.363. November 18, 2007, at MGRS 38SMB4548593412
2.364. November 18, 2007, at MGRS 38SLF3719019450
2.365. November 19, 2007, at MGRS 38SMB4536591594
2.366. November 20, 2007, at MGRS 38RPV31661166
2.367. November 20, 2007, at MGRS 38SMB5246090270
2.368. November 21, 2007, at MGRS 38SMC7228026811
2.369. November 23, 2007, at MGRS 38SNB9700011550
2.370. November 24, 2007, at MGRS 38SMB1196983495
2.371. November 25, 2007, at MGRS 38SMB5307085800
2.372. November 25, 2007, at MGRS 38SMB4590090700
2.373. November 27, 2007, at MGRS 38SMB3485091492
2.374. November 27, 2007, at MGRS 38SNB4047005070
2.375. November 27, 2007, at MGRS 38SMB4363774551
2.376. November 30, 2007, at MGRS 38SLD81251850
2.377. November 30, 2007, at MGRS 38SLE28419931
2.378. December 1, 2007, at MGRS 38SMB4583789554
2.379. December 1, 2007, at MGRS 38SMB4661096640
2.380. December 2, 2007, at MGRS 38SMB556200
2.381. December 4, 2007, at MGRS 38SMB4685087530
2.382. December 6, 2007, at MGRS 38SMB3537493530
2.383. December 6, 2007, at MGRS 38SMB3966482840
2.384. December 8, 2007, at MGRS 38SMA7240090600
2.385. December 9, 2007, at MGRS 38SMA4748099330
2.386. December 10, 2007, at MGRS 38SMB3808590445
2.387. December 12, 2007, at MGRS 38SMB4490091310
2.388. December 13, 2007, at MGRS 38SMB4951085760
2.389. December 17, 2007, at MGRS 38SMB3506095970
2.390. December 18, 2007, at MGRS 38SMB3473091668
2.391. December 19, 2007, at MGRS 38RQU5941439814
2.392. December 20, 2007, at MGRS 38SMB34669268
2.393. December 24, 2007, at MGRS 38RPV3028301263
2.394. December 31, 2007, at MGRS 38SMB4568493220

3. The following constraints limit this FOIA request:

3.1. Only specific agency documents are requested for each IED/EFP attack, including:
3.1.1. Combined Information Data Network Exchange ("CIDNE") Significant Activity ("SIGACT") report(s);
3.1.2. CIDNE Improvised Explosive Device ("IED") report(s);
3.1.3. Medical Evacuation ("MEDEVAC") Nine–Line transcript(s);
3.1.4. MEDEVAC Assault Support Request(s) ("ASR");
3.1.5. Composite Timeline report(s);
3.1.6. Explosive Ordinance Disposal ("EOD")/Combined Explosives Exploitation Cell ("CEXC") storyboard report(s);
3.1.7. Serious Incident Report(s) ("SIR");
3.1.8. Weapons Intelligence Team ("WIT") report(s);
3.1.9. Intelligence Directorate ("C2") Operations Watch Highlights report(s);
3.1.10. IED Post Patrol Debrief (“64–Liner”) report(s);
3.1.11. Battle Damage Assessment (“BDA”) reports(s);
3.1.12. Multi National Division ("MND")/Multi National Corps–Iraq ("MNC–I") IED/EFP Update report(s);
3.1.13. Multi National Force–Iraq ("MNF–I") Battle Update Assessment(s) ("BUA") briefing slides;
3.1.14. AR 15–6 Investigation report(s) and/or Command Directed Investigation (“CDI”) report(s);
3.1.15. Hospital casualty update report(s);
3.1.16. Defense Casualty Information Processing System–Forward ("DCIPS–CF") report(s).

3.2. Excluding any documents containing the agency’s deliberative material or recommendations;
3.3. Excluding any documents classified Top Secret (“TS”), Sensitive Compartmented Information (“SCI”), and/or Special Access Program (“SAP”); however,
3.4. Including all of the agency’s responsive documents that are classified below the TS, SCI and/or SAP levels; for example, any documents marked Unclassified (“U”), Sensitive But Unclassified (“SBU”), For Official Use Only (“FOUO”), Confidential (“C”), Law Enforcement Sensitive (“LES”), and/or Secret (“S”).

4. Although FOIA has always presumed that government records are open to public inspection, the FOIA Improvement Act of 2016, Pub. L. 114-185, prohibits agencies from withholding records unless (1) “disclosure is prohibited by law” or (2) “the agency reasonably foresees that disclosure would harm an interest protected by” one of FOIA’s exemptions. 5 U.S.C. § 552(a)(8)(A). Thus, in addition to FOIA favoring disclosure and requiring its exemptions to be narrowly construed, Section 552(a)(8)(A) prohibits agencies from using their discretion to broadly withhold records merely because they believe an exemption could technically apply.

5. In order to expedite the agency’s release of the requested documents, please disclose them on an interim, rolling basis as they become available; for example, without waiting for all of the agency’s relevant systems of record to be searched, or all of its relevant records to be processed. I would prefer the request filled electronically, by e-mail attachment if available or CD-ROM if not.

6. If the agency’s processing costs for this request exceed $350.00, please notify me in advance so that I might consider paying any additional fees for a complete and accurate set of responsive documents. The requested documents will be made available to the general public and this request is not being made for commercial purposes.

7. Thank you in advance for your anticipated cooperation in this matter. I look forward to receiving your response to this request within 20 business days, as the statute requires.

Sincerely,

David Scantling

From: CENTCOM Macdill AFB CENTCOM HQ Mailbox Freedom of Information Act

Mr. Scantling,

FOIA 17-0547 is currently 489 in the USCENTCOM queue. You can also track your case at the FOIA Case Status link: https://www3.centcom.mil/foia_rr/foia_rr.asp?Path=/&Folder=FOIA%20Case%20Status.

Thanks, Steven

From:

Mr. Scantling,

FOIA 17-0548 is currently 457 in the USCENTCOM queue. You can also track your case at the FOIA Case Status link: https://www3.centcom.mil/foia_rr/foia_rr.asp?Path=/&Folder=FOIA%20Case%20Status

Thanks, Steven

From:

Johnson, Steven L CIV CENTCOM CENTCOM HQ (US) would like to recall the message, "[Non-DoD Source] RE: Freedom of Information Request #17-0547".

From:

Mr. Scantling,

FOIA 17-0547 is currently 457 in the USCENTCOM queue. You can also track your case at the FOIA Case Status link: https://www3.centcom.mil/foia_rr/foia_rr.asp?Path=/&Folder=FOIA%20Case%20Status

Thanks, Steven

From:

Mr. Scantling,
You are currently #451 in our queue.
v/r
Steven

From:

Mr. Scantling,

You are currently #444 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #428 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #421 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #547 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #234 in our queue.
v/r
Steven

From: United States Central Command - CENTCOM

Mr. Scantling,

U. S. Central Command (USCENTCOM) has worked diligently to provide the most expedient responses to your FOIA requests. A delay was incurred because of our current Command posture regarding COVID‐19. On 31 January 2020, Health and Human Services Secretary Alex M. Azar II declared a public health emergency for the United States to aid the nation’s healthcare community in responding to COVID-19. On 11 March 2020, the World Health Organization publicly characterized COVID-19 as a pandemic. Then on 17 March 2020, Office of Management and Budget offered more stringent guidance stating, “[i]n order to achieve this posture [social distancing], consistent with The President's Coronavirus Guidelines for America, the Government must immediately adjust operations and services to minimize face-to-face interactions….” . USCENTCOM has implemented these guidelines to protect its employees and their communities, and to ensure that it can continue to protect the United States during this national emergency. Specifically, USCENTCOM leadership issued guidance requiring any employees who can telework must do so. Telework is not available for FOIA employees, therefore the processing of your FOIA request may be delayed.

FOIA 17-0547 is currently #129 in the USCENTCOM FOIA queue. In the meanwhile, you may track all your open requests on the queue report on our website at: https://www3.centcom.mil/foialibrary/statusreport/foia_status_report.pdf.

Respectfully,

Mr. Steven Johnson

USCENTCOM FOIA Requester Service Center

(813) 529-6285

From: United States Central Command - CENTCOM

Good Morning Mr. Scantling,

FOIA 17-0547 is currently #128 in the USCENTCOM FOIA queue. In the meanwhile, you may track all your open requests on the queue report on our website at: https://www3.centcom.mil/foialibrary/statusreport/foia_status_report.pdf

Respectfully,

USCENTCOM FOIA Requester Service Center

(813) 529-6285

From: United States Central Command - CENTCOM

Good Morning Mr. Scantling,

FOIA 17-0547 is currently #128 in the USCENTCOM FOIA queue. In the meanwhile, you may track all your open requests on the queue report on our website at: https://www3.centcom.mil/foialibrary/statusreport/foia_status_report.pdf

Respectfully,

USCENTCOM FOIA Requester Service Center

(813) 529-6285

From: United States Central Command - CENTCOM

Good Morning,

FOIA 17-0547 is currently #122 in the USCENTCOM FOIA queue. In the meanwhile, you may track all your open requests on the queue report on our website at: https://www3.centcom.mil/foialibrary/statusreport/foia_status_report.pdf

Respectfully,

USCENTCOM FOIA Requester Service Center

From: United States Central Command - CENTCOM

