EFP Attacks Against Coalition Forces in Iraq, 2010

David Scantling filed this request with the United States Central Command - CENTCOM of the United States of America.
Tracking #

17-0549

Due July 24, 2017
Est. Completion None
Status
Awaiting Response

Communications

From: David Scantling

Dear FOIA Officer:

1. This is a request under the Freedom of Information Act ("FOIA"), 5 U.S.C. § 552, submitted to the United States Central Command ("CENTCOM") of the United States Department of Defense ("DoD").

2. I hereby request agency records related to investigations and analysis of the following Improvised Explosive Device ("IED")/Explosively Formed Penetrator ("EFP") attacks against Coalition Forces operating in the US Central Command ("CENTCOM") Area of Responsibility ("AOR") during 2010:

2.1. January 5, 2010, at Military Grid Reference System ("MGRS") 38SMC4618110483
2.2. January 5, 2010, at MGRS 38RPU5154993776
2.3. January 9, 2010, at MGRS 38SLB8410096106
2.4. January 10, 2010, at MGRS 38SMB5290084100
2.5. January 11, 2010, at MGRS 38SMB4169096380
2.6. January 11, 2010, at MGRS 38SMB4199996252
2.7. January 13, 2010, at MGRS 38SMC5510145647
2.8. January 17, 2010, at MGRS 38SNA4671498851
2.9. January 19, 2010, at MGRS 38SMB4290296151
2.10. January 20, 2010, at MGRS 38SMB5077030930
2.11. January 23, 2010, at MGRS 38SMB4260095400
2.12. January 25, 2010, at MGRS 38SMB4527793890
2.13. January 26, 2010, at MGRS 38RQA0107829138
2.14. January 26, 2010, at MGRS 38SMB5418884747
2.15. January 27, 2010, at MGRS 38SMB5500091900
2.16. January 29, 2010, at MGRS 38SMB4276594933
2.17. January 31, 2010, at MGRS 38SMB3367087680
2.18. January 31, 2010, at MGRS 38SMB4757695752
2.19. February 1, 2010, at MGRS 38SMB4857696783
2.20. February 3, 2010, at MGRS 38RPA8682105480
2.21. February 7, 2010, at MGRS 38SMB3499089430
2.22. February 12, 2010, at MGRS 38SMC5657044430
2.23. February 13, 2010, at MGRS 38SMB3870365755
2.24. February 14, 2010, at MGRS 38RQU7477183097
2.25. February 16, 2010, at MGRS 38SMB5224086690
2.26. February 16, 2010, at MGRS 38RPV1462033086
2.27. February 17, 2010, at MGRS 38SMC4268005920
2.28. February 18, 2010, at MGRS 38SMB5590483060
2.29. February 19, 2010, at MGRS 38SMC4985629247
2.30. February 23, 2010, at MGRS 38SMB5474514054
2.31. February 24, 2010, at MGRS 38SMB45489693
2.32. February 25, 2010, at MGRS 38RQU6077067841
2.33. February 25, 2010, at MGRS 38RQA1487908638
2.34. February 25, 2010, at MGRS 38RNA1886822357
2.35. March 3, 2010, at MGRS 38SMC2980304538
2.36. March 3, 2010, at MGRS 38SMB4402978469
2.37. March 7, 2010, at MGRS 38SMB2850042500
2.38. March 10, 2010, at MGRS 38SMC4453013550
2.39. March 11, 2010, at MGRS 38SMD5390054700
2.40. March 11, 2010, at MGRS 38SMB4670091100
2.41. March 12, 2010, at MGRS 38RPA008272
2.42. March 14, 2010, at MGRS 38SMB4817996403
2.43. March 14, 2010, at MGRS 38SMB1632381862
2.44. March 16, 2010, at MGRS 38SMC2830204122
2.45. March 16, 2010, at MGRS 38SMB3398728865
2.46. March 17, 2010, at MGRS 38SMC5514045430
2.47. March 20, 2010, at MGRS 38SMB4690097900
2.48. March 20, 2010, at MGRS 38SMB6903092048
2.49. March 22, 2010, at MGRS 38SNA2679746910
2.50. March 23, 2010, at MGRS 38SMC4295012270
2.51. March 24, 2010, at MGRS 38SMB1699480923
2.52. March 24, 2010, at MGRS 38SMB5468984279
2.53. March 28, 2010, at MGRS 38SMB3500086600
2.54. March 28, 2010, at MGRS 38SMB4511322702
2.55. March 29, 2010, at MGRS 38SMB5321878814
2.56. April 1, 2010, at MGRS 38SMC4953046390
2.57. April 2, 2010, at MGRS 38SMB4725195408
2.58. April 4, 2010, at MGRS 38SMB3490590646
2.59. April 6, 2010, at MGRS 38SMC2890018400
2.60. April 8, 2010, at MGRS 38SLB8342096130
2.61. April 8, 2010, at MGRS 38SMC5148046169
2.62. April 9, 2010, at MGRS 38SMB4150077600
2.63. April 10, 2010, at MGRS 38SMB4464924902
2.64. April 12, 2010, at MGRS 38SMA797835
2.65. April 12, 2010, at MGRS 338RPU4633793385
2.66. April 21, 2010, at MGRS 38SMB4550095500
2.67. April 22, 2010, at MGRS 38SMC5832243636
2.68. April 22, 2010, at MGRS 38SMB2984891759
2.69. April 25, 2010, at MGRS 38SMC4279424738
2.70. April 25, 2010, at MGRS 38SMC3090002100
2.71. April 25, 2010, at MGRS 38RNA1978021820
2.72. April 26, 2010, at MGRS 38RPV068943
2.73. April 26, 2010, at MGRS 38SMB4537878857
2.74. April 26, 2010, at MGRS 38SMB3460093800
2.75. April 27, 2010, at MGRS 38SMC5539550799
2.76. April 27, 2010, at MGRS 38SMB3477087870
2.77. April 28, 2010, at MGRS 38RNV4071196198
2.78. April 28, 2010, at MGRS 38SMB4745395588
2.79. April 28, 2010, at MGRS 38SMB3544395581
2.80. April 29, 2010, at MGRS 38SMB4346195938
2.81. April 29, 2010, at MGRS 38SMB3742089330
2.82. May 1, 2010, at MGRS 38SMC8706658872
2.83. May 1, 2010, at MGRS 38RQU5924478701
2.84. May 3, 2010, at MGRS 38SPA7340098800
2.85. May 5, 2010, at MGRS 38SMB5400078000
2.86. May 7, 2010, at MGRS 38SMB4173696488
2.87. May 8, 2010, at MGRS 38RQU4696059300
2.88. May 10, 2010, at MGRS 38SMB6977833507
2.89. May 11, 2010, at MGRS 38SMB6352082270
2.90. May 13, 2010, at MGRS 38SMB4165575747
2.91. May 15, 2010, at MGRS 38RQU6844382895
2.92. May 16, 2010, at MGRS 38SMB5476513259
2.93. May 22, 2010, at MGRS 38SMB3270028000
2.94. May 23, 2010, at MGRS 38SMC5674544283
2.95. May 23, 2010, at MGRS 38RPV2126535717
2.96. May 24, 2010, at MGRS 38SNA2480296972
2.97. May 25, 2010, at MGRS 38SMB3040691774
2.98. May 26, 2010, at MGRS 38RPU5703891726
2.99. May 28, 2010, at MGRS 38SME2164021060
2.100. May 29, 2010, at MGRS 38SMC3160701215
2.101. June 4, 2010, at MGRS 38RPA69662596
2.102. June 5, 2010, at MGRS 38RQU6950081400
2.103. June 5, 2010, at MGRS 38SMB3583094730
2.104. June 6, 2010, at MGRS 38SMC3219000376
2.105. June 7, 2010, at MGRS 38SNA0055448547
2.106. June 8, 2010, at MGRS 38SLF3025615608
2.107. June 9, 2010, at MGRS 38SMB4060064100
2.108. June 9, 2010, at MGRS 38SMC2884117016
2.109. June 9, 2010, at MGRS 38SMC2893819339
2.110. June 10, 2010, at MGRS 38SMC2902006877
2.111. June 12, 2010, at MGRS 38SMC3170301071
2.112. June 13, 2010, at MGRS 38SMB1025084110
2.113. June 13, 2010, at MGRS 38SMB34772680
2.114. June 17, 2010, at MGRS 38SMB3594094540
2.115. June 18, 2010, at MGRS 38SMB0950085700
2.116. June 21, 2010, at MGRS 38RQU5922078750
2.117. June 21, 2010, at MGRS 38RPU3235898838
2.118. June 24, 2010, at MGRS 38RQV3569825698
2.119. June 25, 2010, at MGRS 38RQU6523683957
2.120. June 26, 2010, at MGRS 38SMC2139957768
2.121. June 27, 2010, at MGRS 38SNB1699527352
2.122. July 2, 2010, at MGRS 38RQU6480781591
2.123. July 3, 2010, at MGRS 38RQU6709932932
2.124. July 3, 2010, at MGRS 38RQU4672059570
2.125. July 5, 2010, at MGRS 38SMA6407896703
2.126. July 5, 2010, at MGRS 38SMC8601557204
2.127. July 5, 2010, at MGRS 38RPU4382292654
2.128. July 9, 2010, at MGRS 38RQU6435078070
2.129. July 12, 2010, at MGRS 38SMB5382178190
2.130. July 12, 2010, at MGRS 38SMB1027885577
2.131. July 12, 2010, at MGRS 38RQU7041185992
2.132. July 14, 2010, at MGRS 38SMB3490587820
2.133. July 14, 2010, at MGRS 38SMB3529095730
2.134. July 17, 2010, at MGRS 38SMB4169874425
2.135. July 18, 2010, at MGRS 38SNA0284444823
2.136. July 20, 2010, at MGRS 38SMB5559883428
2.137. July 21, 2010, at MGRS 38SMC9392058996
2.138. July 21, 2010, at MGRS 38SMC4237903373
2.139. July 23, 2010, at MGRS 38RQU640689
2.140. July 24, 2010, at MGRS 38SMB5481415804
2.141. July 25, 2010, at MGRS 38SMC4945347122
2.142. August 1, 2010, at MGRS 38SMB4067277597
2.143. August 1, 2010, at MGRS 38SMB5305484163
2.144. August 2, 2010, at MGRS 38SMB6803284965
2.145. August 4, 2010, at MGRS 38RMA6366437448
2.146. August 8, 2010, at MGRS 38RQU6539084910
2.147. August 9, 2010, at MGRS 38SMB3495889885
2.148. August 10, 2010, at MGRS 38SMB5281884102
2.149. August 10, 2010, at MGRS 38SMB3534094960
2.150. August 11, 2010, at MGRS 38SMB1683181110
2.151. August 12, 2010, at MGRS 38SMB5074845259
2.152. August 13, 2010, at MGRS 38SMB3480094200
2.153. August 18, 2010, at MGRS 38SMB3419897777
2.154. August 21, 2010, at MGRS 38RQU6490083900
2.155. August 23, 2010, at MGRS 38RMA3995038180
2.156. August 24, 2010, at MGRS 38RQU6397073830
2.157. August 26, 2010, at MGRS 38SMB3546595566
2.158. August 27, 2010, at MGRS 38SMA9631961239
2.159. August 28, 2010, at MGRS 38RQU6365682366
2.160. August 29, 2010, at MGRS 38SMB5422084760
2.161. August 29, 2010, at MGRS 38SMC3079802662
2.162. August 30, 2010, at MGRS 38RPU4453192776
2.163. August 31, 2010, at MGRS 38SMB5482515792
2.164. September 2, 2010, at MGRS 38SMC4059048500
2.165. September 2, 2010, at MGRS 38SMB4085162052
2.166. September 5, 2010, at MGRS 38SMB4116275700
2.167. September 5, 2010, at MGRS 38RPV1802433676
2.168. September 13, 2010, at MGRS 38RQA0733500790
2.169. September 15, 2010, at MGRS 38SMB1950014170
2.170. September 19, 2010, at MGRS 38SMB3431297562
2.171. September 21, 2010, at MGRS 38RPV1804934953
2.172. October 2, 2010 , at MGRS 38SMB3491590414
2.173. October 5, 2010 , at MGRS 38SMA7988783478
2.174. October 8, 2010 , at MGRS 38SMB5586083170
2.175. October 10, 2010, at MGRS 38RNV5444785926
2.176. October 11, 2010, at MGRS 38SMB4777087450
2.177. October 11, 2010, at MGRS 38SMC8027845288
2.178. October 14, 2010, at MGRS 38SMB3522094830
2.179. October 16, 2010, at MGRS 38SMC3072602842
2.180. October 18, 2010, at MGRS 38SMB4330064800
2.181. October 18, 2010, at MGRS 38SMB5390184846
2.182. October 21, 2010, at MGRS 38SMB4488823477
2.183. October 26, 2010, at MGRS 38RQU6989686931
2.184. October 27, 2010, at MGRS 38SMB3303698961
2.185. October 29, 2010, at MGRS 38SMB3470292493
2.186. November 3, 2010, at MGRS 38RQU7197174078
2.187. November 6, 2010, at MGRS 38RPU4612993539
2.188. November 8, 2010, at MGRS 38SMB4392015940
2.189. November 8, 2010, at MGRS 38SNA0265045150
2.190. November 8, 2010, at MGRS 38SMB3280499280
2.191. November 10, 2010, at MGRS 38SMA4324372816
2.192. November 10, 2010, at MGRS 38SMB5284085880
2.193. November 11, 2010, at MGRS 38RPU3751495323
2.194. November 13, 2010, at MGRS 38SMD2269098748
2.195. November 15, 2010, at MGRS 38SMB3502894550
2.196. November 15, 2010, at MGRS 38SMC9408459048
2.197. November 15, 2010, at MGRS 38RPU3287098390
2.198. November 16, 2010, at MGRS 38SMB3585594621
2.199. November 18, 2010, at MGRS 38SMB3520295850
2.200. November 23, 2010, at MGRS 38SMC6854038680
2.201. November 23, 2010, at MGRS 38SMB3510095880
2.202. November 24, 2010, at MGRS 38SMB3633328044
2.203. November 26, 2010, at MGRS 38SMB2455119675
2.204. November 27, 2010, at MGRS 38SMB3480391680
2.205. November 30, 2010, at MGRS 38SMB2109314673
2.206. December 1, 2010, at MGRS 38SMB5294585750
2.207. December 2, 2010, at MGRS 38RPV2029115582
2.208. December 3, 2010, at MGRS 38SMB3460093800
2.209. December 4, 2010, at MGRS 38RQU5501547491
2.210. December 6, 2010, at MGRS 38RQU5903467610
2.211. December 6, 2010, at MGRS 38RQV1659890904
2.212. December 16, 2010, at MGRS 38SLE1989063591
2.213. December 19, 2010, at MGRS 38SMB5351485216
2.214. December 23, 2010, at MGRS 38SMB3373798333
2.215. December 27, 2010, at MGRS 38RQU6175580582
2.216. December 27, 2010, at MGRS 38SMB4172074750
2.217. December 28, 2010, at MGRS 38SMA3425046750
2.218. December 28, 2010, at MGRS 38SMB3763092130
2.219. December 29, 2010, at MGRS 38SMB3274428071
2.220. December 30, 2010, at MGRS 38SMB4170075300

3. The following constraints limit this FOIA request:

3.1. Only specific agency documents are requested for each IED/EFP attack, including:
3.1.1. Combined Information Data Network Exchange ("CIDNE") Significant Activity ("SIGACT") report(s);
3.1.2. CIDNE Improvised Explosive Device ("IED") report(s);
3.1.3. Medical Evacuation ("MEDEVAC") Nine–Line transcript(s);
3.1.4. MEDEVAC Assault Support Request(s) ("ASR");
3.1.5. Composite Timeline report(s);
3.1.6. Explosive Ordinance Disposal ("EOD")/Combined Explosives Exploitation Cell ("CEXC") storyboard report(s);
3.1.7. Serious Incident Report(s) ("SIR");
3.1.8. Weapons Intelligence Team ("WIT") report(s);
3.1.9. Intelligence Directorate ("C2") Operations Watch Highlights report(s);
3.1.10. IED Post Patrol Debrief (“64–Liner”) report(s);
3.1.11. Battle Damage Assessment (“BDA”) report(s);
3.1.12. Multi National Division ("MND")/Multi National Corps–Iraq ("MNC–I") IED/EFP Update report(s);
3.1.13. Multi National Force–Iraq ("MNF–I") Battle Update Assessment(s) ("BUA") briefing slides;
3.1.14. AR 15–6 Investigation report(s) and/or Command Directed Investigation (“CDI”) report(s);
3.1.15. Hospital casualty update report(s);
3.1.16. Defense Casualty Information Processing System–Forward ("DCIPS–CF") report(s).

3.2. Excluding any documents containing the agency’s deliberative material or recommendations;
3.3. Excluding any documents classified Top Secret (“TS”), Sensitive Compartmented Information (“SCI”), and/or Special Access Program (“SAP”); however,
3.4. Including all of the agency’s responsive documents that are classified below the TS, SCI and/or SAP levels; for example, any documents marked Unclassified (“U”), Sensitive But Unclassified (“SBU”), For Official Use Only (“FOUO”), Confidential (“C”), Law Enforcement Sensitive (“LES”), and/or Secret (“S”).

4. Although FOIA has always presumed that government records are open to public inspection, the FOIA Improvement Act of 2016, Pub. L. 114-185, prohibits agencies from withholding records unless (1) “disclosure is prohibited by law” or (2) “the agency reasonably foresees that disclosure would harm an interest protected by” one of FOIA’s exemptions. 5 U.S.C. § 552(a)(8)(A). Thus, in addition to FOIA favoring disclosure and requiring its exemptions to be narrowly construed, Section 552(a)(8)(A) prohibits agencies from using their discretion to broadly withhold records merely because they believe an exemption could technically apply.

5. In order to expedite the agency’s release of the requested documents, please disclose them on an interim, rolling basis as they become available; for example, without waiting for all of the agency’s relevant systems of record to be searched, or all of its relevant records to be processed. I would prefer the request filled electronically, by e-mail attachment if available or CD-ROM if not.

6. If the agency’s processing costs for this request exceed $350.00, please notify me in advance so that I might consider paying any additional fees for a complete and accurate set of responsive documents. The requested documents will be made available to the general public and this request is not being made for commercial purposes.

7. Thank you in advance for your anticipated cooperation in this matter. I look forward to receiving your response to this request within 20 business days, as the statute requires.

Sincerely,

David Scantling

From: CENTCOM Macdill AFB CENTCOM HQ Mailbox Freedom of Information Act

Mr. Scantling,

FOIA 17-0549 is currently 491 in the USCENTCOM queue. You can also track your case at the FOIA Case Status link: https://www3.centcom.mil/foia_rr/foia_rr.asp?Path=/&Folder=FOIA%20Case%20Status.

Thanks, Steven

From:

Mr. Scantling,

FOIA 17-0548 is currently 459 in the USCENTCOM queue. You can also track your case at the FOIA Case Status link: https://www3.centcom.mil/foia_rr/foia_rr.asp?Path=/&Folder=FOIA%20Case%20Status

Thanks, Steven

From:

Mr. Scantling,

FOIA 17-0549 is currently 459 in the USCENTCOM queue. You can also track your case at the FOIA Case Status link: https://www3.centcom.mil/foia_rr/foia_rr.asp?Path=/&Folder=FOIA%20Case%20Status

Thanks, Steven

From:

Mr. Scantling,
You are currently #453 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #446 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #430 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #423 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #256 in our queue.
v/r
Steven

From:

Mr. Scantling,
You are currently #236 in our queue.
v/r
Steven

From: United States Central Command - CENTCOM

Mr. Scantling,

You are currently #130 in our queue.

v/r

Steven

Files