EFP Attacks Against Coalition Forces in Iraq, 2009

David Scantling filed this request with the United States Central Command - CENTCOM of the United States of America.
Tracking #

17-0550

Est. Completion None
Status
Fix Required

Communications

From: David Scantling

Dear FOIA Officer:

1. This is a request under the Freedom of Information Act ("FOIA"), 5 U.S.C. § 552, submitted to the United States Central Command ("CENTCOM") of the United States Department of Defense ("DoD").

2. I hereby request agency records related to investigations and analysis of the following Improvised Explosive Device ("IED")/Explosively Formed Penetrator ("EFP") attacks against Coalition Forces operating in the US Central Command ("CENTCOM") Area of Responsibility ("AOR") during 2009:

2.1. January 2, 2009, at Military Grid Reference System ("MGRS") 38SMB5503694030
2.2. January 4, 2009, at MGRS 38SMB70186621
2.3. January 10, 2009, at MGRS 38SMB4901090270
2.4. January 12, 2009, at MGRS 38SMB4996091020
2.5. January 14, 2009, at MGRS 38SMB4592097312
2.6. January 15, 2009, at MGRS 38SMB3381085520
2.7. January 16, 2009, at MGRS 38SMB5486091680
2.8. January 16, 2009, at MGRS 38RQA0213128075
2.9. January 18, 2009, at MGRS 38SMB5403084900
2.10. January 19, 2009, at MGRS 38SMB3562083700
2.11. January 19, 2009, at MGRS 38SMB4710097730
2.12. January 20, 2009, at MGRS 38RPA9951824515
2.13. January 22, 2009, at MGRS 38SMB5235886475
2.14. January 22, 2009, at MGRS 38SMB4482493398
2.15. January 22, 2009, at MGRS 38SMB4232776080
2.16. January 23, 2009, at MGRS 38RQV0690398698
2.17. January 24, 2009, at MGRS 38SMB8602048930
2.18. January 27, 2009, at MGRS 38SMD2058995404
2.19. February 3, 2009, at MGRS 38SMB4494396679
2.20. February 7, 2009, at MGRS 38SME2183621089
2.21. February 7, 2009, at MGRS 38SMC4302808968
2.22. February 11, 2009, at MGRS 38SMB4515293642
2.23. February 15, 2009, at MGRS 38RPV8258489830
2.24. February 21, 2009, at MGRS 38SLD77453392
2.25. February 22, 2009, at MGRS 38RQU6486081520
2.26. February 24, 2009, at MGRS 38RQV2444079200
2.27. February 25, 2009, at MGRS 38SMB1579184885
2.28. February 26, 2009, at MGRS 38SMB4656792372
2.29. February 26, 2009, at MGRS 38SMB4510696389
2.30. February 26, 2009, at MGRS 38SMC3720713701
2.31. February 27, 2009, at MGRS 38RQA00512449
2.32. February 27, 2009, at MGRS 38RQU6725081700
2.33. March 2, 2009, at MGRS 38SMB4252792752
2.34. March 2, 2009, at MGRS 38SMA5413683792
2.35. March 3, 2009, at MGRS 38RQU6283976298
2.36. March 4, 2009, at MGRS 38SLD7830033800
2.37. March 4, 2009, at MGRS 38SMC5429846470
2.38. March 17, 2009, at MGRS 38RQU6318082381
2.39. March 17, 2009, at MGRS 38SMC6713038680
2.40. March 20, 2009, at MGRS 38RQA0266722056
2.41. March 21, 2009, at MGRS 38RPV2447040790
2.42. March 24, 2009, at MGRS 38SMB5118089900
2.43. March 25, 2009, at MGRS 38SMA435800
2.44. April 1, 2009, at MGRS 38SMB3486190924
2.45. April 2, 2009, at MGRS 38SMB3600226296
2.46. April 2, 2009, at MGRS 38SMB5863680879
2.47. April 4, 2009, at MGRS 38SMC3056103190
2.48. April 5, 2009, at MGRS 38SME0101015711
2.49. April 8, 2009, at MGRS 38SMB4520689553
2.50. April 11, 2009, at MGRS 38SMB5314079410
2.51. April 12, 2009, at MGRS 38SLD5229480478
2.52. April 12, 2009, at MGRS 38SMC3068302907
2.53. April 13, 2009, at MGRS 38SMB1742508138
2.54. April 15, 2009, at MGRS 38SMB4548195255
2.55. April 16, 2009, at MGRS 38SMB4609694196
2.56. April 17, 2009, at MGRS 38SMB4358696290
2.57. April 20, 2009, at MGRS 38RQU6647380769
2.58. April 20, 2009, at MGRS 38SMB4531896597
2.59. April 22, 2009, at MGRS 38SMB5365887240
2.60. April 22, 2009, at MGRS 38SMB3554595282
2.61. April 24, 2009, at MGRS 38SMB4245095800
2.62. April 25, 2009, at MGRS 38SLD5280083570
2.63. April 25, 2009, at MGRS 38SME0708916526
2.64. April 26, 2009, at MGRS 38SMB4596097339
2.65. April 28, 2009, at MGRS 38SMB5480091600
2.66. April 28, 2009, at MGRS 38SMB4562795106
2.67. May 1, 2009, at MGRS 38SLE402440
2.68. May 1, 2009, at MGRS 38RQU6970080700
2.69. May 2, 2009, at MGRS 38RQU6665579526
2.70. May 3, 2009, at MGRS 38SMB4582097180
2.71. May 4, 2009, at MGRS 38RQU6808483891
2.72. May 4, 2009, at MGRS 38SMB3480092000
2.73. May 5, 2009, at MGRS 38SMB4238098571
2.74. May 7, 2009, at MGRS 38SMB4522096530
2.75. May 9, 2009, at MGRS 38SMA4201065870
2.76. May 10, 2009, at MGRS 38SMC3154001369
2.77. May 10, 2009, at MGRS 38SMB7042084883
2.78. May 10, 2009, at MGRS 39RTP2710661285
2.79. May 14, 2009, at MGRS 38SMA60549972
2.80. May 16, 2009, at MGRS 38RMA4247836477
2.81. May 16, 2009, at MGRS 38SMC2290055900
2.82. May 17, 2009, at MGRS 38RQU6785077130
2.83. May 17, 2009, at MGRS 38SMB5443084530
2.84. May 17, 2009, at MGRS 38SMB5025086360
2.85. May 17, 2009, at MGRS 38SMB3518293325
2.86. May 20, 2009, at MGRS 38SMB4236798654
2.87. May 21, 2009, at MGRS 38SMB3592094610
2.88. May 23, 2009, at MGRS 38SMC4356712595
2.89. May 24, 2009, at MGRS 38SMB4079491921
2.90. May 25, 2009, at MGRS 38SMB3499389014
2.91. May 25, 2009, at MGRS 38SMB5261386075
2.92. May 27, 2009, at MGRS 38SMB4588993973
2.93. May 28, 2009, at MGRS 38SMB4659291682
2.94. May 28, 2009, at MGRS 38SMC4391412124
2.95. May 31, 2009, at MGRS 38SMB5076091970
2.96. June 2, 2009, at MGRS 38SMB4423095191
2.97. June 2, 2009, at MGRS 38SMB5488384094
2.98. June 2, 2009, at MGRS 38SMB4855090500
2.99. June 2, 2009, at MGRS 38SMC2888714760
2.100. June 4, 2009, at MGRS 38SMB4613091780
2.101. June 5, 2009, at MGRS 38SMB4312092130
2.102. June 6, 2009, at MGRS 38SMB5009487163
2.103. June 7, 2009, at MGRS 38SLD6898779586
2.104. June 7, 2009, at MGRS 38SMC9386058999
2.105. June 9, 2009, at MGRS 38RQA0255024470
2.106. June 9, 2009, at MGRS 38SMB3624092010
2.107. June 11, 2009, at MGRS 38SMB4477193442
2.108. June 12, 2009, at MGRS 38SMB5252087820
2.109. June 14, 2009, at MGRS 38SMC5306346044
2.110. June 16, 2009, at MGRS 38RNV3398658566
2.111. June 16, 2009, at MGRS 38SMC4350012700
2.112. June 19, 2009, at MGRS 38SMB4414295391
2.113. June 23, 2009, at MGRS 38SMB3896078050
2.114. June 23, 2009, at MGRS 38SMB5474584242
2.115. June 23, 2009, at MGRS 38SMB5344085520
2.116. June 24, 2009, at MGRS 38SMB5007091040
2.117. June 25, 2009, at MGRS 38SMB4739887236
2.118. June 25, 2009, at MGRS 38SMB4668296682
2.119. June 25, 2009, at MGRS 38SMB5322985731
2.120. June 27, 2009, at MGRS 38SMB4150077600
2.121. June 28, 2009, at MGRS 38SMB4503594878
2.122. June 28, 2009, at MGRS 38SMB4664594747
2.123. June 28, 2009, at MGRS 38SMB5439090820
2.124. June 29, 2009, at MGRS 38RPV1880024260
2.125. July 14, 2009, at MGRS 38RPV870920
2.126. July 14, 2009, at MGRS 38RQA0678803140
2.127. July 21, 2009, at MGRS 38RQV0986898609
2.128. July 21, 2009, at MGRS 38SMB4536395347
2.129. July 21, 2009, at MGRS 38RPV193330
2.130. July 24, 2009, at MGRS 38SMC4628013790
2.131. July 24, 2009, at MGRS 38SMC87345888
2.132. July 26, 2009, at MGRS 38SMB4232995886
2.133. July 26, 2009, at MGRS 38SMB4768290984
2.134. July 27, 2009, at MGRS 38SMC5440046500
2.135. July 29, 2009, at MGRS 38RQA0211424334
2.136. August 1, 2009, at MGRS 38SMB5923173980
2.137. August 2, 2009, at MGRS 38SMC9352558920
2.138. August 6, 2009, at MGRS 38SMB3362398449
2.139. August 11, 2009, at MGRS 38SMB4641394519
2.140. August 13, 2009, at MGRS 38SMB3500489386
2.141. August 14, 2009, at MGRS 38SMB5547092592
2.142. August 18, 2009, at MGRS 38SMC4755014000
2.143. August 18, 2009, at MGRS 38SMB3466092894
2.144. August 20, 2009, at MGRS 38SMB4581595885
2.145. August 21, 2009, at MGRS 38SMB3518085462
2.146. August 23, 2009, at MGRS 38SMC4297709009
2.147. August 23, 2009, at MGRS 38SMB4560095080
2.148. August 24, 2009, at MGRS 38SMB5551092840
2.149. August 26, 2009, at MGRS 38SMB3470792459
2.150. August 28, 2009, at MGRS 38SMB4860083200
2.151. August 29, 2009, at MGRS 38SMB3477891770
2.152. August 30, 2009, at MGRS 38SMB4283296266
2.153. August 31, 2009, at MGRS 38SMB4798396158
2.154. September 1, 2009, at MGRS 38SMB3238799620
2.155. September 5, 2009, at MGRS 38SMB3490088460
2.156. September 5, 2009, at MGRS 38SMB0892378898
2.157. September 7, 2009, at MGRS 38SMB5349089300
2.158. September 8, 2009, at MGRS 38SME4115004460
2.159. September 8, 2009, at MGRS 38SMB4162273516
2.160. September 8, 2009, at MGRS 38SLD6160367618
2.161. September 10, 2009, at MGRS 38SMB3549585949
2.162. September 10, 2009, at MGRS 38SMB4476595928
2.163. September 14, 2009, at MGRS 38SMB3750027427
2.164. September 15, 2009, at MGRS 38RPV2010041100
2.165. September 15, 2009, at MGRS 38SMB4093680412
2.166. September 17, 2009, at MGRS 38RPA9695124743
2.167. September 17, 2009, at MGRS 38SMB3078925087
2.168. September 17, 2009, at MGRS 38SMB3825025700
2.169. September 21, 2009, at MGRS 38SMB3474092000
2.170. September 23, 2009, at MGRS 38SMB3477287880
2.171. September 27, 2009, at MGRS 38SMB5513986704
2.172. September 30, 2009, at MGRS 38SMB4177375660
2.173. October 2, 2009, at MGRS 38SMB4153577872
2.174. October 4, 2009, at MGRS 38RPV2220046400
2.175. October 6, 2009, at MGRS 38SMA4060056100
2.176. October 7, 2009, at MGRS 38SMB5256779931
2.177. October 8, 2009, at MGRS 38RPV8850098530
2.178. October 10, 2009, at MGRS 38RQU6156779010
2.179. October 10, 2009, at MGRS 38SLB8337096160
2.180. October 11, 2009, at MGRS 38SMB5467084300
2.181. October 12, 2009, at MGRS 38RQV0802499774
2.182. October 12, 2009, at MGRS 38SMC4244025370
2.183. October 13, 2009, at MGRS 38RPA9848124370
2.184. October 13, 2009, at MGRS 38RNA9495034830
2.185. October 18, 2009, at MGRS 38SMB4246397947
2.186. October 18, 2009, at MGRS 38RPV1374667745
2.187. October 19, 2009, at MGRS 38SMB5435090840
2.188. October 20, 2009, at MGRS 38SMB4047866353
2.189. October 27, 2009, at MGRS 38SMC6806438750
2.190. October 28, 2009, at MGRS 38RPA6863425753
2.191. October 30, 2009, at MGRS 38SMB5091081800
2.192. November 1, 2009, at MGRS 38RPV2109635222
2.193. November 3, 2009, at MGRS 38SMB4279296520
2.194. November 6, 2009, at MGRS 38SMB5439094103
2.195. November 8, 2009, at MGRS 38SMB3521094820
2.196. November 10, 2009, at MGRS 38SNA2513447204
2.197. November 11, 2009, at MGRS 38SMB4595096040
2.198. November 14, 2009, at MGRS 38SMB3460793316
2.199. November 16, 2009, at MGRS 38SLB8320796172
2.200. November 19, 2009, at MGRS 38RQU6820979287
2.201. November 20, 2009, at MGRS 38SMB3563095190
2.202. November 20, 2009, at MGRS 38SMB4511095600
2.203. November 20, 2009, at MGRS 38SMA8004083300
2.204. November 21, 2009, at MGRS 38SMB4562278896
2.205. November 22, 2009, at MGRS 38SMB4693097250
2.206. November 23, 2009, at MGRS 38SMB5993073700
2.207. November 24, 2009, at MGRS 38SMC4290025430
2.208. November 24, 2009, at MGRS 38SMC7202038600
2.209. November 28, 2009, at MGRS 38SMB3503096184
2.210. December 4, 2009, at MGRS 38SLE5160489825
2.211. December 4, 2009, at MGRS 38SMB3391187768
2.212. December 6, 2009, at MGRS 38RQU7382979129
2.213. December 8, 2009, at MGRS 38SMC4228802930
2.214. December 12, 2009, at MGRS 38SMB3706192788
2.215. December 14, 2009, at MGRS 38SMB4280093300
2.216. December 14, 2009, at MGRS 38SMB5479084180
2.217. December 16, 2009, at MGRS 38SMB3648093680
2.218. December 16, 2009, at MGRS 38RPV1714662818
2.219. December 17, 2009, at MGRS 38SMB1307308107
2.220. December 18, 2009, at MGRS 38SMB4055497612
2.221. December 18, 2009, at MGRS 38SMC4649413818
2.222. December 19, 2009, at MGRS 38SMB3424097693
2.223. December 19, 2009, at MGRS 38SMC4307012650
2.224. December 21, 2009, at MGRS 38SMB3393298066
2.225. December 23, 2009, at MGRS 38SMB3483691503
2.226. December 24, 2009, at MGRS 38SMB5151093250

3. The following constraints limit this FOIA request:

3.1. Only specific agency documents are requested for each IED/EFP attack, including:
3.1.1. Combined Information Data Network Exchange ("CIDNE") Significant Activity ("SIGACT") report(s);
3.1.2. CIDNE Improvised Explosive Device ("IED") report(s);
3.1.3. Medical Evacuation ("MEDEVAC") Nine–Line transcript(s);
3.1.4. MEDEVAC Assault Support Request(s) ("ASR");
3.1.5. Composite Timeline report(s);
3.1.6. Explosive Ordinance Disposal ("EOD")/Combined Explosives Exploitation Cell ("CEXC") storyboard report(s);
3.1.7. Serious Incident Report(s) ("SIR");
3.1.8. Weapons Intelligence Team ("WIT") report(s);
3.1.9. Intelligence Directorate ("C2") Operations Watch Highlights report(s);
3.1.10. IED Post Patrol Debrief (“64–Liner”) report(s);
3.1.11. Battle Damage Assessment (“BDA”) report(s);
3.1.12. Multi National Division ("MND")/Multi National Corps–Iraq ("MNC–I") IED/EFP Update report(s);
3.1.13. Multi National Force–Iraq ("MNF–I") Battle Update Assessment(s) ("BUA") briefing slides;
3.1.14. AR 15–6 Investigation report(s) and/or Command Directed Investigation (“CDI”) report(s);
3.1.15. Hospital casualty update report(s);
3.1.16. Defense Casualty Information Processing System–Forward ("DCIPS–CF") report(s).

3.2. Excluding any documents containing the agency’s deliberative material or recommendations;
3.3. Excluding any documents classified Top Secret (“TS”), Sensitive Compartmented Information (“SCI”), and/or Special Access Program (“SAP”); however,
3.4. Including all of the agency’s responsive documents that are classified below the TS, SCI and/or SAP levels; for example, any documents marked Unclassified (“U”), Sensitive But Unclassified (“SBU”), For Official Use Only (“FOUO”), Confidential (“C”), Law Enforcement Sensitive (“LES”), and/or Secret (“S”).

4. Although FOIA has always presumed that government records are open to public inspection, the FOIA Improvement Act of 2016, Pub. L. 114-185, prohibits agencies from withholding records unless (1) “disclosure is prohibited by law” or (2) “the agency reasonably foresees that disclosure would harm an interest protected by” one of FOIA’s exemptions. 5 U.S.C. § 552(a)(8)(A). Thus, in addition to FOIA favoring disclosure and requiring its exemptions to be narrowly construed, Section 552(a)(8)(A) prohibits agencies from using their discretion to broadly withhold records merely because they believe an exemption could technically apply.

5. In order to expedite the agency’s release of the requested documents, please disclose them on an interim, rolling basis as they become available; for example, without waiting for all of the agency’s relevant systems of record to be searched, or all of its relevant records to be processed. I would prefer the request filled electronically, by e-mail attachment if available or CD-ROM if not.

6. If the agency’s processing costs for this request exceed $350.00, please notify me in advance so that I might consider paying any additional fees for a complete and accurate set of responsive documents. The requested documents will be made available to the general public and this request is not being made for commercial purposes.

7. Thank you in advance for your anticipated cooperation in this matter. I look forward to receiving your response to this request within 20 business days, as the statute requires.

Sincerely,

David Scantling

From: CENTCOM Macdill AFB CENTCOM HQ Mailbox Freedom of Information Act

Mr. Scantling,

FOIA 17-0550 is currently 492 in the USCENTCOM queue. You can also track your case at the FOIA Case Status link: https://www3.centcom.mil/foia_rr/foia_rr.asp?Path=/&Folder=FOIA%20Case%20Status.

Thanks, Steven

From:

Mr. Scantling,

FOIA 17-0550 is currently 460 in the USCENTCOM queue. You can also track your case at the FOIA Case Status link: https://www3.centcom.mil/foia_rr/foia_rr.asp?Path=/&Folder=FOIA%20Case%20Status

Thanks, Steven

From:

Mr. Scantling,
You are currently #454 in our queue.
v/r
Steven

From:

Mr. Scantling,

We are still processing your FOIA requests; request #17-0541 - 451 in queue, #17-0549 - 453 in queue, #17-0550 - 454 in queue.

Thank you,

USCENTCOM FOIA Office
(813) 529-6285

From:

Mr. Scantling,

Your request is #435 in the USCENTCOM FOIA queue.
Please contact our office for a status update in 60 days.
Thanks for your inquiry.

Respectfully,

USCENTCOM FOIA Requester Service Center
(813) 529-6285

From:

Mr. Scantling,

Your request is #424 in the USCENTCOM FOIA queue.
Please contact our office for a status update in 60 days.
Thanks for your inquiry.

Respectfully,

USCENTCOM FOIA Requester Service Center
(813) 529-6285

From:

Sir,

FOIA Request #17-0550 is currently #414 in the USCENTCOM FOIA Queue.

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

From:

Sir,

Your FOIA Case #17-0550 currently 240 in our queue.

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

From:

Sir,

Your FOIA Case #17-0550 currently 237 in our queue.

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

From:

Sir,

Your FOIA Case #17-0550 currently 224 in our queue.
We are currently projected to complete this request on or about 01 October 2019.

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

From:

Sir,

Your FOIA Case:

#17-0530 currently 212 in our queue.
#17-0532 currently 214 in our queue.

We are currently projected to complete this request on or about 01 October 2019.

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

From:

Sir,

Your FOIA Case #17-0530 currently 206 in our queue.
Your FOIA Case #17-0532 currently 208 in our queue.
Your FOIA Case #17-0550 currently 218 in our queue.
We are currently projected to complete this request on or about 01 October
2019

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

From:

Mr. Scantling,

FOIA #17-0550 is currently 201 in the USCENTCOM queue. Please contact our office in 60-90 days for a status update if a response has not been provided.

Respectfully,

US CENTRAL COMMAND (USCENTCOM)

FOIA Requester Service Center

(813) 529-6285

From:

Mr. Scantling,

USCENTCOM is processing your request as first in/first out requests. Your request is currently #198 in queue.

Thank you,

Cynthia Donnell

From:

Mr. Scantling,

FOIA Request Status:
FOIA # 17-0530 - # 179 in queue status
FOIA # 17-0531 - # 180 in queue status
FOIA # 17-0532 - # 181 in queue status
FOIA # 17-0533 - # 182 in queue status
FOIA # 17-0534 - # 183 in queue status
FOIA # 17-0535 - # 184 in queue status
FOIA # 17-0547 - # 188 in queue status
FOIA # 17-0548 - # 189 in queue status
FOIA # 17-0549 - # 190 in queue status
FOIA # 17-0550 - # 191 in queue status
FOIA # 17-0551 - # 192 in queue status
FOIA # 18-0518 - # 639 in queue status

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

From: United States Central Command - CENTCOM

Mr. Scantling,

FOIA #17-0550 is currently 178 in the USCENTCOM queue. Please contact our office in 60-90 days for a status update if a response has not been provided.

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

From: United States Central Command - CENTCOM

Mr. Scantling,

FOIA #17-0550 is currently 145 in the USCENTCOM queue. Please contact our office in 60-90 days for a status update if a response has not been provided.

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

From: United States Central Command - CENTCOM

Mr. Scantling,

FOIA Request Status:
FOIA # 17-0531 - # 122 in queue status
FOIA # 17-0533 - # 124 in queue status
FOIA # 17-0535 - # 126 in queue status
FOIA # 17-0547 - # 130 in queue status
FOIA # 17-0548 - # 131 in queue status
FOIA # 17-0549 - # 132 in queue status
FOIA # 17-0551 - # 134 in queue status

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

From: United States Central Command - CENTCOM

Mr. Scantling,

U. S. Central Command (USCENTCOM) has worked diligently to provide the most expedient responses to your FOIA requests. A delay was incurred because of our current Command posture regarding COVID‐19. On 31 January 2020, Health and Human Services Secretary Alex M. Azar II declared a public health emergency for the United States to aid the nation’s healthcare community in responding to COVID-19. On 11 March 2020, the World Health Organization publicly characterized COVID-19 as a pandemic. Then on 17 March 2020, Office of Management and Budget offered more stringent guidance stating, “[i]n order to achieve this posture [social distancing], consistent with The President's Coronavirus Guidelines for America, the Government must immediately adjust operations and services to minimize face-to-face interactions….” . USCENTCOM has implemented these guidelines to protect its employees and their communities, and to ensure that it can continue to protect the United States during this national emergency. Specifically, USCENTCOM leadership issued guidance requiring any employees who can telework must do so. Telework is not available for FOIA employees, therefore the processing of your FOIA request may be delayed.

FOIAs 18-0550 is currently #132 in the USCENTCOM FOIA queue. In the meanwhile, you may track all your open requests on the queue report on our website at: https://www3.centcom.mil/foialibrary/statusreport/foia_status_report.pdf.

Respectfully,

USCENTCOM FOIA Requester Service Center

(813) 529-6285

_____

United States Central Command - CENTCOM
FOIA Office
7115 South Boundary Boulevard
MacDill AFB, FL 33621-5101

July 15, 2020

This is a follow up to request number 17-0550:

To Whom It May Concern:

I wanted to follow up on the following Freedom of Information Act request, copied below, and originally submitted on June 24, 2017. Please let me know when I can expect to receive a response. You had assigned it reference number #17-0550.

Thanks for your help, and let me know if further clarification is needed.

Filed via MuckRock.com
E-mail (Preferred): requests@muckrock.com
Upload documents directly: Caution-https://accounts.muckrock.com/accounts/login/?url_auth_token=AABaguJaOnxv9aZd7-dP_SU0jaE%3A1jvdK0%3A1P0GnV1OkfFDWe1HgOvHA6GMlrE&next=https%3A%2F%2FCaution-www.muckrock.com%2Faccounts%2Flogin%2F%3Fnext%3D%252Faccounts%252Fagency_login%252Funited-states-central-command-23%252Fefp-attacks-against-coalition-forces-in-iraq-2009-39142%252F%253Femail%253Dcentcom.macdill.centcom-hq.mbx.freedom-of-information-act%252540mail.mil
Is this email coming to the wrong contact? Something else wrong? Use the above link to let us know.

For mailed responses, please address (see note):
MuckRock News
DEPT MR 39142
411A Highland Ave
Somerville, MA 02144-2516

PLEASE NOTE: This request is not filed by a MuckRock staff member, but is being sent through MuckRock by the above in order to better track, share, and manage public records requests. Also note that improperly addressed (i.e., with the requester's name rather than "MuckRock News" and the department number) requests might be returned as undeliverable.

---

On June 15, 2020:
Subject: FW: [Non-DoD Source] RE: Freedom of Information Act Request #17-0550
Mr. Scantling,

FOIA Request Status:
FOIA # 17-0531 - # 122 in queue status
FOIA # 17-0533 - # 124 in queue status
FOIA # 17-0535 - # 126 in queue status
FOIA # 17-0547 - # 130 in queue status
FOIA # 17-0548 - # 131 in queue status
FOIA # 17-0549 - # 132 in queue status
FOIA # 17-0551 - # 134 in queue status

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

---

On Jan. 3, 2020:
Subject: RE: [Non-DoD Source] RE: Freedom of Information Act Request #17-0550
Mr. Scantling,

FOIA #17-0550 is currently 145 in the USCENTCOM queue. Please contact our office in 60-90 days for a status update if a response has not been provided.

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

---

On May 13, 2019:
Subject: RE: Status Update on FOIA #17-0550
Mr. Scantling,

FOIA #17-0550 is currently 178 in the USCENTCOM queue. Please contact our office in 60-90 days for a status update if a response has not been provided.

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

---

On Feb. 11, 2019:
Subject: FOIA Queue Status
Mr. Scantling,

FOIA Request Status:
FOIA # 17-0530 - # 179 in queue status
FOIA # 17-0531 - # 180 in queue status
FOIA # 17-0532 - # 181 in queue status
FOIA # 17-0533 - # 182 in queue status
FOIA # 17-0534 - # 183 in queue status
FOIA # 17-0535 - # 184 in queue status
FOIA # 17-0547 - # 188 in queue status
FOIA # 17-0548 - # 189 in queue status
FOIA # 17-0549 - # 190 in queue status
FOIA # 17-0550 - # 191 in queue status
FOIA # 17-0551 - # 192 in queue status
FOIA # 18-0518 - # 639 in queue status

Respectfully,
US CENTRAL COMMAND (USCENTCOM)
FOIA Requester Service Center
(813) 529-6285

---

On Jan. 10, 2019:
Subject: RE: [Non-DoD Source] RE: Freedom of Information Act Request #17-0550
Mr. Scantling,

USCENTCOM is processing your request as first in/first out requests. Your request is currently #198 in queue.

Thank you,

Cynthia Donnell

---

On June 24, 2017:
Subject: Freedom of Information Request: EFP Attacks Against Coalition Forces in Iraq, 2009
Dear FOIA Officer:

1. This is a request under the Freedom of Information Act ("FOIA"), 5 U.S.C. § 552, submitted to the United States Central Command ("CENTCOM") of the United States Department of Defense ("DoD").

2. I hereby request agency records related to investigations and analysis of the following Improvised Explosive Device ("IED")/Explosively Formed Penetrator ("EFP") attacks against Coalition Forces operating in the US Central Command ("CENTCOM") Area of Responsibility ("AOR") during 2009:

2.1. January 2, 2009, at Military Grid Reference System ("MGRS") 38SMB5503694030
2.2. January 4, 2009, at MGRS 38SMB70186621
2.3. January 10, 2009, at MGRS 38SMB4901090270
2.4. January 12, 2009, at MGRS 38SMB4996091020
2.5. January 14, 2009, at MGRS 38SMB4592097312
2.6. January 15, 2009, at MGRS 38SMB3381085520
2.7. January 16, 2009, at MGRS 38SMB5486091680
2.8. January 16, 2009, at MGRS 38RQA0213128075
2.9. January 18, 2009, at MGRS 38SMB5403084900
2.10. January 19, 2009, at MGRS 38SMB3562083700
2.11. January 19, 2009, at MGRS 38SMB4710097730
2.12. January 20, 2009, at MGRS 38RPA9951824515
2.13. January 22, 2009, at MGRS 38SMB5235886475
2.14. January 22, 2009, at MGRS 38SMB4482493398
2.15. January 22, 2009, at MGRS 38SMB4232776080
2.16. January 23, 2009, at MGRS 38RQV0690398698
2.17. January 24, 2009, at MGRS 38SMB8602048930
2.18. January 27, 2009, at MGRS 38SMD2058995404
2.19. February 3, 2009, at MGRS 38SMB4494396679
2.20. February 7, 2009, at MGRS 38SME2183621089
2.21. February 7, 2009, at MGRS 38SMC4302808968
2.22. February 11, 2009, at MGRS 38SMB4515293642
2.23. February 15, 2009, at MGRS 38RPV8258489830
2.24. February 21, 2009, at MGRS 38SLD77453392
2.25. February 22, 2009, at MGRS 38RQU6486081520
2.26. February 24, 2009, at MGRS 38RQV2444079200
2.27. February 25, 2009, at MGRS 38SMB1579184885
2.28. February 26, 2009, at MGRS 38SMB4656792372
2.29. February 26, 2009, at MGRS 38SMB4510696389
2.30. February 26, 2009, at MGRS 38SMC3720713701
2.31. February 27, 2009, at MGRS 38RQA00512449
2.32. February 27, 2009, at MGRS 38RQU6725081700
2.33. March 2, 2009, at MGRS 38SMB4252792752
2.34. March 2, 2009, at MGRS 38SMA5413683792
2.35. March 3, 2009, at MGRS 38RQU6283976298
2.36. March 4, 2009, at MGRS 38SLD7830033800
2.37. March 4, 2009, at MGRS 38SMC5429846470
2.38. March 17, 2009, at MGRS 38RQU6318082381
2.39. March 17, 2009, at MGRS 38SMC6713038680
2.40. March 20, 2009, at MGRS 38RQA0266722056
2.41. March 21, 2009, at MGRS 38RPV2447040790
2.42. March 24, 2009, at MGRS 38SMB5118089900
2.43. March 25, 2009, at MGRS 38SMA435800
2.44. April 1, 2009, at MGRS 38SMB3486190924
