Warning An exclamation point.

This request is permanently embargoed.

ProPublica: Anti-American Indian/Alaskan hate crimes data (Columbus Police)

Rahima Nasa filed this request with the Columbus Division of Police of Columbus, OH.
Status
Completed

Communications

From: Rahima Nasa

To Whom It May Concern:

Pursuant to the Ohio Open Records Law, I hereby request the following records:

Any and all incident reports (including descriptions of the crime) that have been marked or investigated as potential anti-American Indian/Alaskan bias-motivated crimes by your agency since Jan. 1, 2010.

I would like the records in a machine-readable, electronic format if possible. If the records are kept in another format, or kept individually, I would still like copies.

This request is made as part of the Documenting Hate Project, a collaboration involving dozens of news organizations, led by ProPublica. Coverage from the project is compiled at https://projects.propublica.org/graphics/hatecrimes#hatecrime-coverage.

The requested documents will be made available to the general public, and this request is not being made for commercial purposes.

In the event that there are fees, I would be grateful if you would inform me of the total charges in advance of fulfilling my request. I would prefer the request filled electronically, by e-mail attachment if available or CD-ROM if not.

Thank you in advance for your anticipated cooperation in this matter. I would request your response within ten (10) business days.

Sincerely,

Rahima Nasa

From: Columbus Division of Police

Rahima,

There are no reports that are marked as Anti-American Indian/Alaskan bias. Have a great day.

Respectfully,

Kathy Bowling
Management Analyst I
Public Records Unit
(614) 645-4925 (main)
(614) 645-4896 (desk)

[cid:image001.jpg@01D3912B.079D31C0]

From: Rahima Nasa

Hi Kathy,
Thanks so much for getting back to me. In this case, may I have the incident reports (including descriptions of the crime) for the following cases:
Report Number Date
130364922-001 5/7/13 5:47 PM
130364922-001 5/7/13 5:47 PM
130364922-001 5/7/13 5:47 PM
130488397-001 6/15/13 2:45 PM
130516908-002 6/24/13 6:10 AM
130811681-001 9/21/13 7:00 PM
130846238-001 10/3/13 8:40 PM
130965083-001 11/12/13 7:20 AM
130631786-002 7/27/13 12:56 PM
130770872-001 9/9/13 11:50 PM
131054613-001 12/15/13 10:30 AM
131095623-001 12/30/13 6:15 PM
140066950-001 1/24/14 4:30 PM
140095048-001 2/3/14 7:18 PM
140311978-002 4/18/14 8:05 PM
140353139-001 NULL
140396065-001 5/15/14 7:00 PM
140502669-001 6/16/14 1:00 PM
140503358-003 6/15/14 10:30 PM
140602464-002 7/17/14 8:10 PM
140679721-001 7/23/14 9:00 AM
140719815-002 8/23/14 8:27 PM
140814766-001 9/21/14 12:49 PM
140881720-001 10/12/14 1:00 AM
140884733-001 10/12/14 9:40 PM
140927831-001 10/26/14 8:13 PM
140939353-001 10/30/14 1:30 PM
141083762-001 12/18/14 12:35 AM
141093324-002 12/20/14 6:02 PM
141105813-001 12/25/14 10:00 AM
141110211-001 12/27/14 4:30 AM
143013065-002 12/18/13 12:00 AM
143013487-002 2/27/13 12:00 AM
143027684-001 11/6/14 5:20 PM
143028151-002 11/19/14 11:20 AM
143028298-001 11/24/14 7:48 AM
143029584-001 12/18/14 6:18 AM
150313989-003 3/23/15 9:00 AM
130516908-002 6/24/13 6:10 AM
131014959-001 11/30/13 9:15 PM
170586056-001 7/9/17 4:09 AM
170606459-001 7/15/17 4:30 PM
170656986-003 7/31/17 12:33 AM
140082101-001 1/30/14 12:10 PM
140271141-001 4/5/14 2:00 AM
140335909-002 4/26/14 5:45 PM
140416934-002 5/22/14 3:30 PM
140653633-001 8/2/14 9:30 PM
140666970-001 8/6/14 9:30 PM
140677470-001 8/8/14 7:00 PM
140755131-001 9/3/14 4:55 PM
140860272-001 10/5/14 12:00 PM
140907712-001 10/20/14 2:30 PM
140962149-001 11/6/14 10:00 PM
140975327-001 11/11/14 2:07 PM
140981724-001 11/13/14 3:00 PM
141011834-001 11/23/14 9:09 PM
141077328-001 12/15/14 12:00 PM
150313989-003 3/23/15 9:00 AM
160104298-001 2/6/16 9:30 AM
160981070-004 11/4/16 12:54 AM
163052257-002 2/29/16 12:00 PM
170367607-002 3/1/17 9:00 AM
170620812-001 7/19/17 11:30 PM
130952983-001 11/8/13 5:14 PM
133011045-003 11/16/13 8:00 PM
140259172-002 4/1/14 6:32 PM
140679072-001 8/11/14 12:15 AM
140876710-001 10/10/14 9:40 PM
140892099-001 10/15/14 5:00 PM
140923747-002 10/23/14 6:00 PM
140979542-001 11/12/14 9:10 PM
140989036-001 11/16/04 2:45 AM
140999213-001 11/19/14 8:00 PM
141026711-001 11/29/14 12:00 AM
141049930-001 12/6/14 11:00 AM
141062715-002 12/11/14 11:30 PM
143027544-001 11/4/14 9:30 PM
160181444-001 3/3/16 10:18 PM
160653405-003 6/20/16 12:00 PM
170562499-001 7/2/17 10:26 AM
170568869-003 7/4/17 5:18 AM
170568869-003 7/4/17 5:18 AM
170629560-001 7/22/17 4:10 PM
170634936-002 7/24/17 11:34 AM
310848477 10/4/13 6:00 AM
130698798-001 8/18/13 9:32 PM
130990312-001 11/21/13 4:00 PM
130993530-001 11/22/13 7:10 PM
131034634-001 12/7/13 11:15 PM
131071206-001 12/21/13 3:00 PM
131081846-001 12/11/13 2:11 PM
133011045-003 11/16/13 8:00 PM
140506923-001 6/18/14 6:20 PM
140532870-003 6/25/14 5:00 PM
140719815-002 8/23/14 8:27 PM
140741346-001 8/30/14 4:45 AM
140746812-002 8/31/14 8:15 PM
140756029-001 9/3/14 10:00 PM
140761791-001 9/5/14 3:50 PM
140774234-001 9/5/14 9:00 AM
140810043-001 9/20/14 2:48 AM
140816973-002 9/22/14 6:26 AM
140979310-001 11/11/14 6:00 PM
141037471-001 11/26/14 1:00 PM
141054710-001 12/8/14 1:00 PM
141083291-001 12/17/14 8:50 PM
141100734-002 12/21/14 4:00 AM
150211219-002 2/25/14 2:00 PM
151017341-001 11/11/15 1:00 PM
160181444-001 3/3/16 10:18 PM
161032817-001 6/1/16 9:00 AM
163050455-002 3/30/16 11:31 PM
170081714-002 11/29/17 12:45 PM
170268262-001 7/22/17 5:28 AM
170583748-001 7/7/17 12:00 PM

I would also like to amend my original request to say that I won't be making these incident reports public.

In the event that there are fees, I would be grateful if you would inform me of the total charges in advance of fulfilling my request. I would prefer the request filled electronically, by e-mail attachment if available or CD-ROM if not.

Thank you in advance for your anticipated cooperation in this matter. I would request your response within ten (10) business days.

Sincerely,

Rahima Nasa

From: Columbus Division of Police

Please call me at 614-645-4896 about the listed reports.

Kathy

From: Columbus Division of Police

Rahima,

The records unit is pulling these reports for you and putting them on a disc. I will need an address where someone will be available to sign for the disc because we have to send everything certified mail with a return receipt. The cost of shipping the disc will be $9-12, but I will send you a notification for the exact cost once I get an address from you. Please let me know at your earliest convenience. Thank you.

Respectfully,

Kathy Bowling
Management Analyst I
Public Records Unit
(614) 645-4925 (main)
(614) 645-4896 (desk)

[cid:image001.jpg@01D3912B.079D31C0]

From: Rahima Nasa

Hi Kathy,
If you're unable to send the disk in an e-mail attachment like before than you can send the disk to this address:
Rahima Nasa - ProPublica
155 Avenue of Americas
13th Floor
New York, NY 10013

Thank so much,
Rahima Nasa
Reporting Fellow
Documenting Hate | ProPublica
o: 917-512-0254

From: Columbus Division of Police

Rahima,

The file size would be too large to send due to the volume of reports. Attached is the postage calculator information and the payment information. The cost to ship a CD will be $9.70 and the cost of the CD is $1.00. The total cost of your request will be $10.70. Please follow the directions on the attached letter very closely. If not followed closely, it could delay you getting the information by weeks. Please let me know if you have any questions.

Respectfully,

Kathy Bowling
Management Analyst I
Public Records Unit
(614) 645-4925 (main)
(614) 645-4896 (desk)

[cid:image001.jpg@01D3912B.079D31C0]

From: Rahima Nasa

Hi Kathy,
Got it. For now, can you just send me the incident report for this case with the incident number 160942575-001 which took place on 6/1/16 1:30 PM? Would it be possible to only get that one via e-mail attachment. I will send the the check for the postage fro the other incidents shortly.

Thank you so much,
Rahima Nasa

From: Columbus Division of Police

Rahima,

The requested report is attached.

Respectfully,

Kathy Bowling
Management Analyst I
Public Records Unit
(614) 645-4925 (main)
(614) 645-4896 (desk)

[cid:image001.jpg@01D3912B.079D31C0]

From: Rahima Nasa


To Whom It May Concern:

Please find enclosed a check for $10.70 to satisfy the fee associated with the attached public records request.

Thank you.

Files

pages

Close