Department of Environmental Protection
- Address
601 57th Street Southeast, Charleston, WV 25304
- Available to Pro Users
- Website
- None
- Phone
- (304) 926-0440
- Fax
- (304) 926-0447
- Average
- 23 days
They typically respond 72% faster than
other agencies in their jurisdiction
- By Law
- 5 days
On average, they take longer to respond than allowed by law.
- Success Rate
- 46.15%
They fulfill 62% more requests than
other agencies in their jurisdiction.
- Fee Rate
- 7.69%
They require a fee 29% more often than
other agencies in their jurisdiction.
- Fee Average
- $13.25
On average, they charge 98% lower fees
than other agencies in their jurisdiction.
Requests
Filed | 13 |
Completed | 7 |
No Responsive Documents | 3 |
Requiring Action | 1 |
None
Recent Requests
Title | Status | Agency | Jurisdiction |
---|---|---|---|
Exceptional event demonstration contracts (Department of Environmental Protection) | No Responsive Documents | Department of Environmental Protection | West Virginia |
Records of Abandoned Mine Land emergencies and complaints | Completed | Department of Environmental Protection | West Virginia |
West Virginia Dept of Environmental Protection | No Responsive Documents | Department of Environmental Protection | West Virginia |
Communications with Vincent Devito | No Responsive Documents | Department of Environmental Protection | West Virginia |
Public Records Request Log - West Virginia Department of Environmental Protection | Completed | Department of Environmental Protection | West Virginia |
Bechtel Family National Summit | Payment Required | Department of Environmental Protection | West Virginia |
Files
Showing 25 of 29 See all files
FOIA Logs
No logs available for this agency