University of South Carolina
- Address
None
- Available to Pro Users
- Website
- http://www.sc.edu/news/newsarticle.php?nid=1789#.VNEU82TF9sk
- Phone
- (803) 777-7440
- Fax
- None
- Average
- 48 days
They typically respond 45% faster than
other agencies in their jurisdiction
- By Law
- 15 days
On average, they take longer to respond than allowed by law.
- Success Rate
- 22.73%
They fulfill 17% fewer requests than
other agencies in their jurisdiction.
- Fee Rate
- 4.55%
They require a fee 61% less often than
other agencies in their jurisdiction.
- Fee Average
- $56.25
On average, they charge 76% lower fees
than other agencies in their jurisdiction.
Requests
Filed | 22 |
Completed | 7 |
No Responsive Documents | 2 |
Awaiting Acknowledgement | 11 |
Requiring Action | 1 |
Overdue | 11 |
None
Recent Requests
Title | Status | Agency | Jurisdiction |
---|---|---|---|
South Carolina Freedom of Information Act. Request: South Carolina Freedom of Information Act. Request: Pepsi and Coke (University of South Carolina) | Completed | University of South Carolina | South Carolina |
EAB financial aid optimization documents | No Responsive Documents | University of South Carolina | South Carolina |
South Carolina - Caroline Neil | Completed | University of South Carolina | South Carolina |
USC Altius | Completed | University of South Carolina | South Carolina |
EAB risk score reports (University of South Carolina) | Awaiting Acknowledgement | University of South Carolina | South Carolina |
Pepsi and Coke (University of South Carolina) | Awaiting Acknowledgement | University of South Carolina | South Carolina |
Employment Contract | Awaiting Acknowledgement | University of South Carolina | South Carolina |
IBM Center for Innovation documents | Completed | University of South Carolina | South Carolina |
Files
Showing 7 of 7