Department of Health
- Address
3 Capitol Hill, Room 404, Providence, RI 02908
- Available to Pro Users
- Website
- None
- Phone
- (401) 222-2137
- Fax
- (401) 222-1797
- Average
- 17 days
They typically respond 32% faster than
other agencies in their jurisdiction
- By Law
- 10 days
On average, they take longer to respond than allowed by law.
- Success Rate
- 38.46%
They fulfill 35% fewer requests than
other agencies in their jurisdiction.
- Fee Rate
- 19.23%
They require a fee 103% more often than
other agencies in their jurisdiction.
- Fee Average
- $8368.60
On average, they charge 834% higher fees
than other agencies in their jurisdiction.
Requests
Filed | 26 |
Completed | 10 |
No Responsive Documents | 7 |
Awaiting Response | 2 |
Requiring Action | 3 |
Overdue | 2 |
None
Recent Requests See All
Title | Status | Agency | Jurisdiction |
---|---|---|---|
RI COVID-19 wastewater surveillance | Completed | Department of Health | Rhode Island |
Rhode Island Medicaid provider list | No Responsive Documents | Department of Health | Rhode Island |
Wyatt Detention Center Supplemental Status Reports (Department of Health) | No Responsive Documents | Department of Health | Rhode Island |
Records request related to COVID-19 vaccine doses | Awaiting Response | Department of Health | Rhode Island |
Rhode Island PDMP Data Request | Awaiting Response | Department of Health | Rhode Island |
Anti-Abortion Agencies Requests (Department of Health) | Completed | Department of Health | Rhode Island |
Plan to Eliminate Lead Poisoning RI | Completed | Department of Health | Rhode Island |
Lead Center Referrals/ Home Visits | Completed | Department of Health | Rhode Island |
Blood Lead Level Data (Department of Health) | Completed | Department of Health | Rhode Island |
Maternal Death Data Frame (Department of Health) | Completed | Department of Health | Rhode Island |
Files
Showing 25 of 32 See all files
FOIA Logs
No logs available for this agency