
Pittsburgh Bureau of Police
- Address
414 Grant Street, 313 City-County Building, Pittsburgh, PA 15219
- Available to Pro Users
- Website
- None
- Phone
- (412) 255-2014
- Fax
- None
- Average
- 62 days
They typically respond 5% slower than
other agencies in their jurisdiction
- By Law
- 5 days
On average, they take longer to respond than allowed by law.
- Success Rate
- 41.43%
They fulfill 8% more requests than
other agencies in their jurisdiction.
- Fee Rate
- 5.71%
They require a fee 12% less often than
other agencies in their jurisdiction.
- Fee Average
- $26.50
On average, they charge 41% lower fees
than other agencies in their jurisdiction.
Requests
Filed | 70 |
Completed | 32 |
Rejected | 4 |
No Responsive Documents | 9 |
Awaiting Acknowledgement | 9 |
Awaiting Response | 4 |
Requiring Action | 5 |
Overdue | 13 |
Appeal awaiting response | 1 |
Recent Requests See All
Title | Status | Agency | Jurisdiction |
---|---|---|---|
April 2023 (Pittsburgh Bureau of Police) | Awaiting Acknowledgement | Pittsburgh Bureau of Police | Pittsburgh, PA |
Vehicular Pursuit Policy (Pittsburgh Bureau of Police) | Fix Required | Pittsburgh Bureau of Police | Pittsburgh, PA |
Calls for service | Awaiting Acknowledgement | Pittsburgh Bureau of Police | Pittsburgh, PA |
Q1 2023 Traffic Stops | Completed | Pittsburgh Bureau of Police | Pittsburgh, PA |
Yale Justice Collaboratory (Pittsburgh Bureau of Police) | Completed | Pittsburgh Bureau of Police | Pittsburgh, PA |
Traffic Stops | Completed | Pittsburgh Bureau of Police | Pittsburgh, PA |
Police Data Collection Request (2020-2021) | Completed | Pittsburgh Bureau of Police | Pittsburgh, PA |
ShotSpotter Contract (Pittsburgh Bureau of Police) | Completed | Pittsburgh Bureau of Police | Pittsburgh, PA |
Pittsburgh Shotspotter Notification reports | No Responsive Documents | Pittsburgh Bureau of Police | Pittsburgh, PA |
Police Data Collection Request (2021) | Completed | Pittsburgh Bureau of Police | Pittsburgh, PA |
Files
Showing 25 of 37 See all files
FOIA Logs
No logs available for this agency