Mayor's Office
- Address
901 Bagby Street, 2nd floor, Houston, TX 77002
- Available to Pro Users
- Website
- None
- Phone
- (832) 393-0804
- Fax
- None
- Average
- 85 days
They typically respond 2% faster than
other agencies in their jurisdiction
- By Law
- 10 days
On average, they take longer to respond than allowed by law.
- Success Rate
- 25.93%
They fulfill 13% more requests than
other agencies in their jurisdiction.
- Fee Rate
- 7.41%
They require a fee 62% less often than
other agencies in their jurisdiction.
- Fee Average
- $11.25
On average, they charge 92% lower fees
than other agencies in their jurisdiction.
Requests
Filed | 27 |
Completed | 8 |
No Responsive Documents | 6 |
Awaiting Acknowledgement | 5 |
Awaiting Response | 1 |
Requiring Action | 6 |
Overdue | 6 |
None
Recent Requests See All
Title | Status | Agency | Jurisdiction |
---|---|---|---|
FOIA - Shared Mailboxes (email) (Mayor's Office) | Awaiting Acknowledgement | Mayor's Office | Houston, TX |
Houston Shotspotter | Awaiting Acknowledgement | Mayor's Office | Houston, TX |
Houston Shotspotter (Mayor's Office) | Fix Required | Mayor's Office | Houston, TX |
City of Houston Social Media Settings | Completed | Mayor's Office | Houston, TX |
LaJoyya Thomas, Records and Files (Mayor's Office) | Withdrawn | Mayor's Office | Houston, TX |
Delegation of Authority to FEMA | No Responsive Documents | Mayor's Office | Houston, TX |
ADL's involvement in Houston CVE Programs (Mayor's Office) | Completed | Mayor's Office | Houston, TX |
Zencity contracts | Completed | Mayor's Office | Houston, TX |
Sylvester Turner, Mayor Emails | Fix Required | Mayor's Office | Houston, TX |
City Of Houston Homeless (Mayor's Office) | Fix Required | Mayor's Office | Houston, TX |
Files
Showing 25 of 132 See all files