University of Florida
- Address
PO Box 113125 - 123, Gainesville, FL 32611-3157
- Available to Pro Users
- Website
- None
- Phone
- (352) 392-1358
- Fax
- (352) 392-4387
- Average
- 79 days
They typically respond 2% faster than
other agencies in their jurisdiction
- By Law
- Unlimited
The agency's jurisdiction has no mandated response time.
- Success Rate
- 55.88%
They fulfill 55% more requests than
other agencies in their jurisdiction.
- Fee Rate
- 14.71%
They require a fee 12% less often than
other agencies in their jurisdiction.
- Fee Average
- $657.96
On average, they charge 81% lower fees
than other agencies in their jurisdiction.
Requests
Filed | 34 |
Completed | 19 |
Rejected | 1 |
No Responsive Documents | 6 |
Awaiting Response | 1 |
Requiring Action | 3 |
None
Recent Requests See All
Title | Status | Agency | Jurisdiction |
---|---|---|---|
Florida Freedom of Information Act. Request: Florida Freedom of Information Act. Request: Pepsi and Coke (University of Florida) | Completed | University of Florida | Florida |
Intersect contracts | Completed | University of Florida | Florida |
University of Florida 2021 Student Info | Completed | University of Florida | Florida |
Florida Home Football Game Series | Completed | University of Florida | Florida |
FOIA Request: University of Florida FOIA logs for years 2017, 2018, 2019 | Completed | University of Florida | Florida |
2017-2019 Softball Budgets | Completed | University of Florida | Florida |
Degree Analytics (University of Florida) | No Responsive Documents | University of Florida | Florida |
spotteredu (University of Florida) | No Responsive Documents | University of Florida | Florida |
Athletic Ticket Office FOIA Request | Completed | University of Florida | Florida |
Dan Mullen Playcall Emails | Completed | University of Florida | Florida |
Files
Showing 24 of 24
FOIA Logs
No logs available for this agency