Office of the Governor
- Address
Office of the Governor, John Carne, 820 N. French St., 12th Floor, Wilmington, DE 19801
- Available to Pro Users
- Website
- None
- Phone
- (302) 744-4101
- Fax
- (302) 577-3210
- Average
- 168 days
They typically respond 130% slower than
other agencies in their jurisdiction
- By Law
- 15 days
On average, they take longer to respond than allowed by law.
- Success Rate
- 12.50%
They fulfill 46% fewer requests than
other agencies in their jurisdiction.
- Fee Rate
- 6.25%
They require a fee 72% more often than
other agencies in their jurisdiction.
- Fee Average
- $38.00
On average, they charge 94% lower fees
than other agencies in their jurisdiction.
Requests
Filed | 16 |
Completed | 5 |
Rejected | 1 |
No Responsive Documents | 2 |
Awaiting Acknowledgement | 1 |
Requiring Action | 4 |
Overdue | 1 |
None
Recent Requests See All
Title | Status | Agency | Jurisdiction |
---|---|---|---|
Mask Mandates | Fix Required | Office of the Governor | Delaware |
Delaware Governor FOIA Request - 2/28/23 | Fix Required | Office of the Governor | Delaware |
Delaware State Employees (2019 - 2022) | No Responsive Documents | Office of the Governor | Delaware |
Mask Mandates (Office of the Governor) | Withdrawn | Office of the Governor | Delaware |
Non-federal COVID-19 response (Office of the Governor) | Awaiting Acknowledgement | Office of the Governor | Delaware |
FOIA request for FRC and Tony Perkins communications | No Responsive Documents | Office of the Governor | Delaware |
Request for email metadata (Office of the Governor) | Fix Required | Office of the Governor | Delaware |
FirstNet Proposals and Responses (Office of the Governor) | Completed | Office of the Governor | Delaware |
Amazon HQ2 Bid | Completed | Office of the Governor | Delaware |
DGA correspondence with Democratic Governors - June to October 2016 (Office of the Governor) | Rejected | Office of the Governor | Delaware |
Files
Showing 25 of 81 See all files
FOIA Logs
No logs available for this agency