City of Cincinnati (OH)
- Address
801 Plum Street, Cincinnati, OH 45202
- Available to Pro Users
- Website
- http://www.cincinnati-oh.gov/cityofcincinnati/
- Phone
- None
- Fax
- None
- Average
- 304 days
They typically respond 136% slower than
other agencies in their jurisdiction
- By Law
- Unlimited
The agency's jurisdiction has no mandated response time.
- Success Rate
- 9.09%
They fulfill 72% fewer requests than
other agencies in their jurisdiction.
Requests
Filed | 11 |
Completed | 1 |
Rejected | 2 |
No Responsive Documents | 3 |
Awaiting Acknowledgement | 1 |
Awaiting Response | 1 |
Overdue | 1 |
None
Recent Requests
Title | Status | Agency | Jurisdiction |
---|---|---|---|
Communications with Motorola Solutions (City of Cincinnati (OH)) | Awaiting Acknowledgement | City of Cincinnati (OH) | Cincinnati, OH |
Swift Cincinnatti (City of Cincinnati (OH)) | No Responsive Documents | City of Cincinnati (OH) | Cincinnati, OH |
School Employees Data (City of Cincinnati (OH)) | Withdrawn | City of Cincinnati (OH) | Cincinnati, OH |
Employee Information (City of Cincinnati (OH)) | Rejected | City of Cincinnati (OH) | Cincinnati, OH |
Officer Information (City of Cincinnati (OH)) | Rejected | City of Cincinnati (OH) | Cincinnati, OH |
Uber Bathrooms (City of Cincinnati (OH)) | No Responsive Documents | City of Cincinnati (OH) | Cincinnati, OH |
Harambe (City of Cincinnati) | Completed | City of Cincinnati (OH) | Cincinnati, OH |
Cincinnati, OH contracts/MOUs re: Queensgate Correctional Facility | No Responsive Documents | City of Cincinnati (OH) | Cincinnati, OH |
Files
-
-
-
-
06/17/2020
FW: [External Email] Ohio Open Records Law Request: Uber Bathrooms (City of Cincinnati (OH))
-
-
-
-
-
-
-
-
-
Showing 13 of 13
FOIA Logs
No logs available for this agency