Buffalo Mayor's Office
- Address
201 City Hall, Buffalo, NY 14202
- Available to Pro Users
- Website
- None
- Phone
- None
- Fax
- None
- Average
- 162 days
They typically respond 108% slower than
other agencies in their jurisdiction
- By Law
- 5 days
On average, they take longer to respond than allowed by law.
- Success Rate
- 44.44%
They fulfill 5% more requests than
other agencies in their jurisdiction.
Requests
Filed | 9 |
Completed | 4 |
No Responsive Documents | 1 |
Awaiting Acknowledgement | 1 |
Awaiting Response | 2 |
Overdue | 3 |
None
Recent Requests
Title | Status | Agency | Jurisdiction |
---|---|---|---|
FOIL Request: Public Safety Emails | Awaiting Response | Buffalo Mayor's Office | Buffalo, NY |
FOIL Request: ShotSpotter Emails | Awaiting Response | Buffalo Mayor's Office | Buffalo, NY |
FOIL Request: Brown & Public Safety Symposium | Completed | Buffalo Mayor's Office | Buffalo, NY |
FOIL Request: Brown & ShotSpotter | Completed | Buffalo Mayor's Office | Buffalo, NY |
FOIL request log (Buffalo Mayor's Office) | No Responsive Documents | Buffalo Mayor's Office | Buffalo, NY |
Employee listing (Buffalo Mayor's Office) | Completed | Buffalo Mayor's Office | Buffalo, NY |
FOIL rules and regulations (Buffalo Mayor's Office) | Completed | Buffalo Mayor's Office | Buffalo, NY |
Subject matter listing (Buffalo Mayor's Office) | Partially Completed | Buffalo Mayor's Office | Buffalo, NY |
Files
Showing 13 of 13
FOIA Logs
No logs available for this agency