Press Office
- Address
1 City Hall Square, Room 603, Boston, MA 02108
- Available to Pro Users
- Website
- None
- Phone
- None
- Fax
- (617) 635-3020
- Average
- 56 days
They typically respond 52% faster than
other agencies in their jurisdiction
- By Law
- 10 days
On average, they take longer to respond than allowed by law.
- Success Rate
- 45.83%
They fulfill 35% more requests than
other agencies in their jurisdiction.
- Fee Rate
- 20.83%
They require a fee 241% more often than
other agencies in their jurisdiction.
- Fee Average
- $142.74
On average, they charge 98% lower fees
than other agencies in their jurisdiction.
Requests
Filed | 24 |
Completed | 14 |
No Responsive Documents | 1 |
Appeal awaiting response | 1 |
Recent Requests See All
Title | Status | Agency | Jurisdiction |
---|---|---|---|
Emails mentioning "Straight Pride", June 1, 2019-present (Press Office) | Completed | Press Office | Boston, MA |
Uber/Lyft--self-driving | Completed | Press Office | Boston, MA |
UMass+Krafts | Completed | Press Office | Boston, MA |
WEF | Withdrawn | Press Office | Boston, MA |
Boston: Kosciuszko | No Responsive Documents | Press Office | Boston, MA |
City of Boston Communication with b.good | Completed | Press Office | Boston, MA |
Walsh email | Withdrawn | Press Office | Boston, MA |
IATSE | Completed | Press Office | Boston, MA |
rull | Completed | Press Office | Boston, MA |
Sullivan | Completed | Press Office | Boston, MA |
Files
Showing 25 of 25
FOIA Logs
No logs available for this agency