City of Aurora
- Address
15151 East Alameda Parkway, Aurora, CO 80012
- Available to Pro Users
- Website
- https://www.auroragov.org/
- Phone
- None
- Fax
- (303) 739-7520
- Average
- 250 days
They typically respond 60% slower than
other agencies in their jurisdiction
- By Law
- 3 days
On average, they take longer to respond than allowed by law.
- Success Rate
- 44.44%
They fulfill 22% more requests than
other agencies in their jurisdiction.
- Fee Rate
- 11.11%
They require a fee 42% less often than
other agencies in their jurisdiction.
- Fee Average
- $6630.00
On average, they charge 799% higher fees
than other agencies in their jurisdiction.
Requests
Filed | 9 |
Completed | 4 |
Rejected | 1 |
No Responsive Documents | 2 |
Requiring Action | 1 |
None
Recent Requests
Title | Status | Agency | Jurisdiction |
---|---|---|---|
Aurora (CO) Social Media | Completed | City of Aurora | Aurora, CO |
City of Aurora (CO): Social Media Records | Completed | City of Aurora | Aurora, CO |
FOIA - BLM/Elijah McClain Communications from 06/15/2020 to 07/05/2020 (City of Aurora) | Rejected | City of Aurora | Aurora, CO |
Request for Email Metadata (City of Aurora) | Fix Required | City of Aurora | Aurora, CO |
Parking Violations Processing | Completed | City of Aurora | Aurora, CO |
Aurora, CO contracts/MOUs/IGSAs re: Aurora Detention Facility | Withdrawn | City of Aurora | Aurora, CO |
Aurora Detention Facility sewage/water agreements | No Responsive Documents | City of Aurora | Aurora, CO |
Files
Showing 25 of 40 See all files
FOIA Logs
No logs available for this agency