University Of South Alabama
- Address
390 Alumni Circle, Meisler Hall, Suite 1100, Mobile, AL 36688
- Available to Pro Users
- Website
- None
- Phone
- None
- Fax
- None
- Average
- 97 days
They typically respond 49% faster than
other agencies in their jurisdiction
- By Law
- Unlimited
The agency's jurisdiction has no mandated response time.
- Success Rate
- 21.43%
They fulfill 29% more requests than
other agencies in their jurisdiction.
- Fee Rate
- 14.29%
They require a fee 245% more often than
other agencies in their jurisdiction.
- Fee Average
- $25.00
On average, they charge 100% lower fees
than other agencies in their jurisdiction.
Requests
Filed | 14 |
Completed | 3 |
Rejected | 4 |
No Responsive Documents | 2 |
Requiring Action | 3 |
None
Recent Requests
Title | Status | Agency | Jurisdiction |
---|---|---|---|
Open Records Request | No Responsive Documents | University Of South Alabama | Alabama |
Open Records Request | Rejected | University Of South Alabama | Alabama |
Public Records Request: Mehari & ShotSpotter | Completed | University Of South Alabama | Alabama |
Police report re: abusive language | No Responsive Documents | University Of South Alabama | Alabama |
Investigation of Professors Sharland, Weldy, and Wood | Rejected | University Of South Alabama | Alabama |
USA Paciolan Contract | Completed | University Of South Alabama | Alabama |
South Alabama Game Contract | Completed | University Of South Alabama | Alabama |
Kevin Robert Macaluso hiring process documents | Fix Required | University Of South Alabama | Alabama |
Kevin Robert Macaluso hiring process documents | Rejected | University Of South Alabama | Alabama |
South Alabama | Rejected | University Of South Alabama | Alabama |
Files
Showing 10 of 10
FOIA Logs
No logs available for this agency